<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PackInsider</title>
	<atom:link href="http://packinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://packinsider.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NC State Rides Wood in Victory Over Wake 87-76</title>
		<link>http://packinsider.com/2012/02/nc-state-rides-wood-in-victory-over-wake-87-76/</link>
		<comments>http://packinsider.com/2012/02/nc-state-rides-wood-in-victory-over-wake-87-76/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:14:43 +0000</pubDate>
		<dc:creator>Lou Pascucci</dc:creator>
				<category><![CDATA[NC State Basketball]]></category>
		<category><![CDATA[Wolfpack Basketball Team News]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[game story]]></category>

		<guid isPermaLink="false">http://packinsider.com/?p=12232</guid>
		<description><![CDATA[NC State 87 &#8211; Wake Forest 76 Boxscore  GAME RECAP NC State used a red hot Scott Wood (23 points) and solid performances from the rest of their starting five to out-gun the Demon Deacons 87.76. It was a true game of runs with Wake striking first thanks to Chase Fischer and Travis McKie doing damage early , but NC State stormed back using Woods hot hand. That had the Pack in it midway through the second half, but it wasn&#8217;t until late in the first that State really made their move and it wasn&#8217;t until midway through the second that they really got out to a sizable lead. State managed just 2 points off their bench and finished with a close rebounding margain but got very solid play from all 5 of their starters, limited the turnovers and got out on the break where they can be devastating. KEY STATS Wake played well tonight. They shot 50% from the field, 58% from 3 was only out-rebounded by three, but it wasn&#8217;t enough as State racked up 19 assists to only 9 turnovers as a team and turned that into 19 fast break points (to Wake&#8217;s 4). Player wise you have to look... ]]></description>
			<content:encoded><![CDATA[<p><strong>NC State 87 &#8211; Wake Forest 76</strong><br />
<a href="http://packinsider.com/wp-content/uploads/2012/02/ncsu-wfu.pdf">Boxscore </a></p>
<p><strong>GAME RECAP<br />
</strong>NC State used a red hot Scott Wood (23 points) and solid performances from the rest of their starting five to out-gun the Demon Deacons 87.76.</p>
<p>It was a true game of runs with Wake striking first thanks to Chase Fischer and Travis McKie doing damage early , but NC State stormed back using Woods hot hand. That had the Pack in it midway through the second half, but it wasn&#8217;t until late in the first that State really made their move and it wasn&#8217;t until midway through the second that they really got out to a sizable lead.</p>
<p>State managed just 2 points off their bench and finished with a close rebounding margain but got very solid play from all 5 of their starters, limited the turnovers and got out on the break where they can be devastating.</p>
<p><strong>KEY STATS<br />
</strong>Wake played well tonight. They shot 50% from the field, 58% from 3 was only out-rebounded by three, but it wasn&#8217;t enough as State racked up 19 assists to only 9 turnovers as a team and turned that into 19 fast break points (to Wake&#8217;s 4). Player wise you have to look at Scott Wood&#8217;s 23 points (6-10 from 3), CJ Williams 18 (most of which came late in and in big situations) and Lorenzo Brown&#8217;s 8 assists to only 2 turnovers.</p>
<p><strong>MARK GOTTFRIED QUOTES</strong><br />
&#8220;We were having trouble scoring around the basket because of the big guy Walker. He block a couple shots and we missed some shots so we ran a few more things in Scott&#8217;s direction&#8230;Scott stepped up and made huge and I mean huge shots for us today.&#8221;</p>
<p>&#8220;Our execution was really good. CJ made some big shots and Calvin made some huge plays for us&#8230;I do think we executed in our half court when we really needed to.&#8221;</p>
<p>&#8220;I think we can win a lot of ways. I think we&#8217;re best when we score in the 80s, but even when it&#8217;s a high scoring game we have to defend better. Every game is different, it takes on a different personality as the game gets going. We want to run but sometimes it&#8217;s hard to get the break going. Today though our break was good and the way we shared the ball was really good.&#8221;</p>
<p>&#8220;We&#8217;ve put ourselves in a position to do some things, but we all agree that we let some go that maybe we could&#8217;ve won and you can&#8217;t turn the clock back but we need to make our own mark. You&#8217;ll get what you earn and thats what this team will find out. We&#8217;ve got to be good every night, keep improving and just go one game at a time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://packinsider.com/2012/02/nc-state-rides-wood-in-victory-over-wake-87-76/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NC State vs Wake Forest Pre-Game Notes</title>
		<link>http://packinsider.com/2012/02/nc-state-vs-wake-forest-pre-game-notes/</link>
		<comments>http://packinsider.com/2012/02/nc-state-vs-wake-forest-pre-game-notes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:57:34 +0000</pubDate>
		<dc:creator>Lou Pascucci</dc:creator>
				<category><![CDATA[NC State Basketball]]></category>
		<category><![CDATA[Wolfpack Basketball Team News]]></category>
		<category><![CDATA[game preview]]></category>
		<category><![CDATA[game story]]></category>

		<guid isPermaLink="false">http://packinsider.com/?p=12226</guid>
		<description><![CDATA[NC State vs. Wake Forest (1pm, ACC Network) NC State takes on Wake at the RBC today at 1pm in a game that is a must win for the Wolfpack. After barely squeaking out a win against Boston College the Pack must get back on track and that starts today. Keys to the game: NC State NEEDS to get Lorenzo Brown back on track. Brown had three straight sub-par games where&#8217;s he&#8217;s picked up a habit of turning it over. Gottfried hated his team&#8217;s body language during the game at Boston College, especially Brown&#8217;s. He&#8217;s looking for his leader and his point guard to pick himself up and lead the Wolfpack.]]></description>
			<content:encoded><![CDATA[<p><strong>NC State vs. Wake Forest (1pm, ACC Network)</strong> NC State takes on Wake at the RBC today at 1pm in a game that is a must win for the Wolfpack. After barely squeaking out a win against Boston College the Pack must get back on track and that starts today.</p>
<p><strong>Keys to the game:</strong> NC State NEEDS to get Lorenzo Brown back on track. Brown had three straight sub-par games where&#8217;s he&#8217;s picked up a habit of turning it over. Gottfried hated his team&#8217;s body language during the game at Boston College, especially Brown&#8217;s. He&#8217;s looking for his leader and his point guard to pick himself up and lead the Wolfpack.</p>
<p><a href="http://packinsider.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-04-at-10.41.57-AM.png" rel="shadowbox[sbpost-12226];player=img;"><img class="aligncenter size-full wp-image-12227" title="Screen Shot 2012-02-04 at 10.41.57 AM" src="http://packinsider.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-04-at-10.41.57-AM.png" alt="" width="635" height="587" /></a></p>
<p><a href="http://packinsider.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-04-at-10.46.01-AM.png" rel="shadowbox[sbpost-12226];player=img;"><img class="aligncenter size-full wp-image-12228" title="Screen Shot 2012-02-04 at 10.46.01 AM" src="http://packinsider.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-04-at-10.46.01-AM.png" alt="" width="634" height="546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://packinsider.com/2012/02/nc-state-vs-wake-forest-pre-game-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torian Graham Still Interested in NC State</title>
		<link>http://packinsider.com/2012/02/torian-graham-still-interested-in-nc-state/</link>
		<comments>http://packinsider.com/2012/02/torian-graham-still-interested-in-nc-state/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:08:16 +0000</pubDate>
		<dc:creator>Lou Pascucci</dc:creator>
				<category><![CDATA[Basketball Recruit News]]></category>
		<category><![CDATA[Torian Graham]]></category>

		<guid isPermaLink="false">http://packinsider.com/?p=12218</guid>
		<description><![CDATA[We&#8217;ve broke the news nationally when Torian Graham first committed, but only about a month later that commitment was off the table. Then we reported his commitment around Christmas time, only to have to explain to Pack fans exactly what happened and why he was forced to decommit again. Now, thanks to Zagsblog we see that the Graham story isn&#8217;t quite over. He is transferring mid year from Arlington Country Day in Florida to Creedmoor (N.C.) Christian Faith Academy and he&#8217;s still considering the Wolfpack. According to his guardian, Craig Wilson, four schools are working hardest on the 6-foot-4 wing: N.C. State, Xavier, Pittsburgh and Oregon. “Everything is still wide open right now, everybody’s still calling,” Wilson told SNY.tv Thursday by phone. Graham has twice picked N.C. State and twice de-committed, but that school remains an option, Wilson said. It&#8217;s nice to see that State hasn&#8217;t given up on Graham who is working as hard as he can to graduate and move one and it remains pretty clear to me that he&#8217;s still high on State and joining his friends Rodney Purvis, TJ Warren and Tyler Lewis  at NC State, the question is, will things align for this to happen. Here is... ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve <a href="http://packinsider.com/2011/05/torian-graham-commits-to-nc-state/">broke the news nationally</a> when Torian Graham first committed, but only about a month later that commitment was off the table. Then we reported his commitment around Christmas time, only to have to <a href="http://packinsider.com/2011/12/the-truth-behind-the-torian-graham-saga/">explain to Pack fans</a> exactly what happened and why he was forced to decommit again. Now, thanks to <a href="http://www.zagsblog.com/2012/02/02/four-working-hardest-on-torian-graham/">Zagsblog</a> we see that the Graham story isn&#8217;t quite over. He is transferring mid year from Arlington Country Day in Florida to Creedmoor (N.C.) Christian Faith Academy and he&#8217;s still considering the Wolfpack.</p>
<blockquote><p>According to his guardian<strong>, Craig Wilson,</strong> four schools are working hardest on the 6-foot-4 wing: N.C. State, Xavier, Pittsburgh and Oregon.</p>
<p>“Everything is still wide open right now, everybody’s still calling,” Wilson told SNY.tv Thursday by phone.</p>
<p>Graham has twice picked N.C. State and twice de-committed, but that school remains an option, Wilson said.</p>
<div></div>
</blockquote>
<p>It&#8217;s nice to see that State hasn&#8217;t given up on Graham who is working as hard as he can to graduate and move one and it remains pretty clear to me that he&#8217;s still high on State and joining his friends Rodney Purvis, TJ Warren and Tyler Lewis  at NC State, the question is, will things align for this to happen.</p>
<p>Here is a video of Graham facing off against his old school (Word of God) before his transfer.<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/eutG950TG2Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://packinsider.com/2012/02/torian-graham-still-interested-in-nc-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purvis Makes Jordan Brand Classic Roster</title>
		<link>http://packinsider.com/2012/02/purvis-makes-jordan-brand-classic-roster/</link>
		<comments>http://packinsider.com/2012/02/purvis-makes-jordan-brand-classic-roster/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:15 +0000</pubDate>
		<dc:creator>Lou Pascucci</dc:creator>
				<category><![CDATA[Basketball Recruit News]]></category>
		<category><![CDATA[Rodney Purvis]]></category>

		<guid isPermaLink="false">http://packinsider.com/?p=12209</guid>
		<description><![CDATA[So Rodney Purvis was selected to the Jordan Brand Classic game in Charlotte, NC on April 14th, however, he was the only Pack player to make that roster. Purvis is ranked as the #2 PG in his class, making him an obvious selection. The real snub here in my mind was TJ Warren who is ranked as the #6 SF in the nation. Who made it in his place? You guessed it, a UNC commit. JP Tokoto who&#8217;s ranked as the 13th ranked SF. As you can figure, Tyler Lewis was left off despite the fact that he&#8217;s probably out played every PG in the nation at this point.  Here is the write up and the roster.  CHARLOTTE, NC (February 2, 2012) – Following in the shoes of Jordan Brand Classic alumni Chris Paul, Carmelo Anthony, LeBron James,Kevin Durant and Blake Griffin, the next generation of basketball’s brightest stars will take the floor in the 11th annual Jordan Brand Classic at Time Warner Cable Arena in Charlotte on Saturday, April 14th. The Jordan Brand Classic will be nationally televised live on ESPN. Jordan Brand, a division of NIKE, Inc., announced the rosters today, which features several members of ESPNUs 100 players... ]]></description>
			<content:encoded><![CDATA[<p>So Rodney Purvis was selected to the Jordan Brand Classic game in Charlotte, NC on April 14th, however, he was the only Pack player to make that roster. Purvis is ranked as the #2 PG in his class, making him an obvious selection. The real snub here in my mind was TJ Warren who is ranked as the #6 SF in the nation. Who made it in his place? You guessed it, a UNC commit. JP Tokoto who&#8217;s ranked as the 13th ranked SF. As you can figure, Tyler Lewis was left off despite the fact that he&#8217;s probably out played every PG in the nation at this point.  Here is the write up and the roster.</p>
<blockquote><p><em><strong> </strong></em><strong>CHARLOTTE, NC (February 2, 2012)</strong> – Following in the shoes of Jordan Brand Classic alumni Chris Paul, Carmelo Anthony, LeBron James,Kevin Durant and Blake Griffin, the next generation of basketball’s brightest stars will take the floor in the 11th annual Jordan Brand Classic at Time Warner Cable Arena in Charlotte on Saturday, April 14th. The Jordan Brand Classic will be nationally televised live on ESPN.</p>
<p>Jordan Brand, a division of NIKE, Inc., announced the rosters today, which features several members of ESPNUs 100 players – No.1 Shabazz Muhammad (Las Vegas, NV/Undecided), No. 2 Isaiah Austin (Arlington, TX/Baylor), No. 3 Kyle Anderson (Jersey City, NJ/UCLA) and No. 4 Kaleb Tarczewski (Southborough, MA/Arizona).</p>
<p>The Jordan Brand Classic event will also include a Regional Game, showcasing the top prep players from the state of North Carolina in an East vs. West showdown and the fifth annual International Game featuring 16 of the top 17-and-under players from around the world.  Two of the top five picks in last year’s NBA Draft included International game alums Enes Kanter (Turkey) and Jonas Valančiūnas (Lithuania).</p>
<p>The tripleheader will begin with the International Game at 2:30 PM followed by the Regional Game at 4:30 PM, and the All-American Game at 7:00 PM. The International and regional rosters will be announced at a later date.</p>
<p>“For over 10 years, the Jordan Brand Classic has featured some of the game’s greatest players and intense action,” said Keith Houlemard, President of Jordan Brand. “We are thrilled once again to host these incredible players at Charlotte’s Time Warner Cable Arena and in front of millions of people tuning in on ESPN.”</p></blockquote>
<p style="text-align: center;"><a href="http://packinsider.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-6.54.59-AM.png" rel="shadowbox[sbpost-12209];player=img;"><img class="aligncenter  wp-image-12210" title="Screen Shot 2012-02-03 at 6.54.59 AM" src="http://packinsider.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-6.54.59-AM.png" alt="" width="400" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://packinsider.com/2012/02/purvis-makes-jordan-brand-classic-roster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NC State Sneaks Past BC, 56-51</title>
		<link>http://packinsider.com/2012/02/nc-state-sneaks-past-bc-56-51/</link>
		<comments>http://packinsider.com/2012/02/nc-state-sneaks-past-bc-56-51/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:16:10 +0000</pubDate>
		<dc:creator>Matthew Bradham</dc:creator>
				<category><![CDATA[NC State Basketball]]></category>
		<category><![CDATA[Wolfpack Basketball Team News]]></category>

		<guid isPermaLink="false">http://packinsider.com/?p=12207</guid>
		<description><![CDATA[Box Score NC State improved to 16-7 overall, and 5-3 in conference play, after sneaking past Boston College 56-51 on the road.  That&#8217;s a big deal for the Wolfpack.  With that being said, the game wasn&#8217;t a candidate for ESPN Instant Classic by any means.  The two teams combined to shoot a dismal 40%. The Good 16-7 and 5-3 is the best record that the Wolfpack has recorded at this point in the season since &#8217;05-06. NC State wins when Scott Wood plays well.  Period.  He led the team in scoring with 16 and recorded an NBA Efficiency rating of 17. 4 players scored in double figures (Wood 16, Leslie 13, Williams 10, Howell 10) The Wolfpack took care of the ball fairly well, except for Lorenzo Brown (5 TO&#8217;s) Credit where credit is due&#8230;Brown did have 7 assists NC State held the Eagles to 38.8% shooting. The Wolfpack played it&#8217;s best offense and best defense in the second half. The Bad Lorenzo Brown recorded a single digit NBA Efficiency rating for the fourth straight game. NC State was out rebounded (30-28) The Wolfpack wasn&#8217;t able to play their style of game. I&#8217;m fairly certain Alex Johnson shouldn&#8217;t shoot too often.  He&#8217;s... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/ncb/boxscore?gameId=320320103">Box Score</a></p>
<p>NC State improved to 16-7 overall, and 5-3 in conference play, after sneaking past Boston College 56-51 on the road.  That&#8217;s a big deal for the Wolfpack.  With that being said, the game wasn&#8217;t a candidate for ESPN Instant Classic by any means.  The two teams combined to shoot a dismal 40%.</p>
<p><span style="text-decoration: underline;"><strong>The Good</strong></span></p>
<ul>
<li>16-7 and 5-3 is the best record that the Wolfpack has recorded at this point in the season since &#8217;05-06.</li>
<li>NC State wins when Scott Wood plays well.  Period.  He led the team in scoring with 16 and recorded an NBA Efficiency rating of 17.</li>
<li>4 players scored in double figures (Wood 16, Leslie 13, Williams 10, Howell 10)</li>
<li>The Wolfpack took care of the ball fairly well, except for Lorenzo Brown (5 TO&#8217;s)</li>
<li>Credit where credit is due&#8230;Brown did have 7 assists</li>
<li>NC State held the Eagles to 38.8% shooting.</li>
<li>The Wolfpack played it&#8217;s best offense and best defense in the second half.</li>
</ul>
<p><span style="text-decoration: underline;"><strong>The Bad</strong></span></p>
<ul>
<li>Lorenzo Brown recorded a single digit NBA Efficiency rating for the fourth straight game.</li>
<li>NC State was out rebounded (30-28)</li>
<li>The Wolfpack wasn&#8217;t able to play their style of game.</li>
<li>I&#8217;m fairly certain Alex Johnson shouldn&#8217;t shoot too often.  He&#8217;s shooting 33% on the year&#8230;0-3 tonight.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://packinsider.com/2012/02/nc-state-sneaks-past-bc-56-51/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PACK ADDS 23 FOR 2012</title>
		<link>http://packinsider.com/2012/02/pack-adds-23-for-2012/</link>
		<comments>http://packinsider.com/2012/02/pack-adds-23-for-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:34:22 +0000</pubDate>
		<dc:creator>NC State Media Relations</dc:creator>
				<category><![CDATA[Football Recruit News]]></category>
		<category><![CDATA[NC State Football]]></category>
		<category><![CDATA[Wolfpack Football Team News]]></category>

		<guid isPermaLink="false">http://packinsider.com/?p=12205</guid>
		<description><![CDATA[Twenty-three student-athletes will join the Wolfpack football program for 2012, including four who have been enrolled at NC State since January and a transfer from Colorado State, head coach Tom O&#8217;Brien announced today.  The class includes players at every position on offense and defense. &#8220;Our staff is very excited about the signing class of 2012,&#8221; said O&#8217;Brien, who has led the Wolfpack to the third-best record in the ACC over the past two seasons. &#8220;We went into this recruiting year with the intention of adding talent at every position, on both sides of the ball.  We are at the point now where we are signing to build a team, not rebuild a position, and we are adding quality depth.&#8221; The class includes six defensive linemen, three linebackers, four defensive backs, four offensive linemen, two wide receivers, one tight end, one running back and two quarterbacks. &#8220;It&#8217;s a long, tall, very athletic class,&#8221; O&#8217;Brien continued.  &#8220;Many of these young men were team captains and team leaders, which means they are the type of selfless players who will come in here with a goal of winning a championship.  Seven of the signees attended our camp, so we have really had a chance... ]]></description>
			<content:encoded><![CDATA[<p>Twenty-three student-athletes will join the Wolfpack football program for 2012, including four who have been enrolled at NC State since January and a transfer from Colorado State, head coach Tom O&#8217;Brien announced today.  The class includes players at every position on offense and defense.</p>
<p>&#8220;Our staff is very excited about the signing class of 2012,&#8221; said O&#8217;Brien, who has led the Wolfpack to the third-best record in the ACC over the past two seasons. &#8220;We went into this recruiting year with the intention of adding talent at every position, on both sides of the ball.  We are at the point now where we are signing to build a team, not rebuild a position, and we are adding quality depth.&#8221;</p>
<p>The class includes six defensive linemen, three linebackers, four defensive backs, four offensive linemen, two wide receivers, one tight end, one running back and two quarterbacks.</p>
<p>&#8220;It&#8217;s a long, tall, very athletic class,&#8221; O&#8217;Brien continued.  &#8220;Many of these young men were team captains and team leaders, which means they are the type of selfless players who will come in here with a goal of winning a championship.  Seven of the signees attended our camp, so we have really had a chance to get to know them and their character.&#8221;</p>
<p>The majority of the class hails from State&#8217;s traditional recruiting footprint, with eight signees from North Carolina high schools, six from Georgia and others from South Carolina, Virginia, Maryland, Delaware and Pennsylvania.</p>
<p>NC State will open spring practice on March 23 and will conclude on April 21 with the annual Kay Yow Spring Game at 1 p.m.</p>
<p><span style="text-decoration: underline;"><strong>Name Pos. Ht. Wt. Hometown High School/Last School</strong></span></p>
<p>Deylan Buntyn* DT 6-4 330 Havelock, N.C. Havelock HS/New Mexico Military Institute</p>
<p>Robert Caldwell LB 6-3 235 Twentynine Palms, Calif. Twentynine Palms HS/College of the Desert</p>
<p>Niles Clark DB 5-10 173 Marietta, Ga. Lassiter HS</p>
<p>Marchez Coates DB 5-11 172 Pomfret, Md. McDonough HS</p>
<p>Drew Davis LB 6-3 230 Raleigh, N.C. Broughton HS</p>
<p>Eddie Gordan OL 6-2 305 Boiling Springs, S.C. Boiling Springs HS</p>
<p>Xavier Griffin WR 6-3 185 Newark, Del. Newark HS</p>
<p>David Grinnage TE 6-5 230 Newark, Del. Newark HS</p>
<p>Charlie Hegedus WR 6-2 195 Marietta, Ga. Lassiter HS</p>
<p>k’Hadree Hooker DT 6-2 285 Deep Run, N.C. South Lenoir HS</p>
<p>J.J. Jones DB 6-4 205 Lithonia, Ga. Martin Luther King HS</p>
<p>Bryce Kennedy* OL 6-4 285 Southern Pines, N.C. Pinecrest HS</p>
<p>Tyler Knox DE 6-4 225 Myrtle Beach, S.C. Myrtle Beach HS</p>
<p>Quincy McKinney* OL 6-4 300 Columbus, Ga. Carver HS/Fork Union Military Academy</p>
<p>Desmond Owino DE 6-5 235 Nairobi, Kenya Sanderson HS</p>
<p>M.J. Salahuddin LB 6-2 192 Fayetteville, N.C. Jack Britt HS</p>
<p>Josh Sessoms DB 6-3 185 Bailey, N.C. Southern Nash HS</p>
<p>Manny Stocker* QB 6-3 200 Coatesville, Pa. Coatesville Area HS</p>
<p>Pete Thomas QB 6-5 225 El Cajon, Calif. Valhalla HS/Colorado State</p>
<p>Shadrach Thornton RB 6-1 200 Hinesville, Ga. Liberty County HS</p>
<p>John Tu’uta OL 6-2 325 Fredericksburg, Va. Fork Union Military Academy</p>
<p>Kenderius Whitehead DE 6-4 220 Lithonia, Ga. Martin Luther King HS</p>
<p>Joe Wright DE 6-7 235 Greenville, N.C. Rose HS</p>
<p>&nbsp;</p>
<p>For full bio&#8217;s, <a href="http://www.gopack.com/signingday/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://packinsider.com/2012/02/pack-adds-23-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: NC State vs. Boston College</title>
		<link>http://packinsider.com/2012/02/game-preview-nc-state-vs-boston-college/</link>
		<comments>http://packinsider.com/2012/02/game-preview-nc-state-vs-boston-college/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:52:26 +0000</pubDate>
		<dc:creator>Lou Pascucci</dc:creator>
				<category><![CDATA[NC State Basketball]]></category>
		<category><![CDATA[Wolfpack Basketball Team News]]></category>
		<category><![CDATA[game preview]]></category>
		<category><![CDATA[game story]]></category>

		<guid isPermaLink="false">http://packinsider.com/?p=12201</guid>
		<description><![CDATA[NC State @ Boston College Wednesday, Feb 1 &#8211; 8PM Television: ACC Network WHY THIS IS A MUST WIN: If we&#8217;re honest with ourselves then we know that NC State has to win this game if they want to play in March.  With their losses to UNC, Virginia and Georgia Tech they&#8217;ve missed a few opportunities to better themselves in the standing, but they really can&#8217;t miss again. This game is followed by Wake, and Georgia Tech, both must wins, before embarking on their toughest stretch of the year where they travel to Duke, and then host FUS and UNC. That stretch looming is what makes this game a must win. KEYS FOR A WOLFPACK WIN: In Raleigh NC State played well enough to beat BC by 14. Scott Wood led the way with 16 and Richard Howell snatched up 16 boards, while Zo managed 11 assists. Offensively State was dominant, but defensively they weren&#8217;t exactly perfect. The problem was focus late in the game where NC State allowed BC to crawl back from a 24 point deficit. BC shot 40% from the field and 33% from 3 point range, but it should&#8217;ve been even lower. If State can come out with the... ]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>NC State @ Boston College</strong><br />
Wednesday, Feb 1 &#8211; 8PM<br />
Television: ACC Network</p>
<p><strong>WHY THIS IS A MUST WIN:<br />
</strong>If we&#8217;re honest with ourselves then we know that NC State has to win this game if they want to play in March.  With their losses to UNC, Virginia and Georgia Tech they&#8217;ve missed a few opportunities to better themselves in the standing, but they really can&#8217;t miss again. This game is followed by Wake, and Georgia Tech, both must wins, before embarking on their toughest stretch of the year where they travel to Duke, and then host FUS and UNC. That stretch looming is what makes this game a must win.</p>
<p><strong>KEYS FOR A WOLFPACK WIN:<br />
</strong>In Raleigh NC State played well enough to beat BC by 14. Scott Wood led the way with 16 and Richard Howell snatched up 16 boards, while Zo managed 11 assists. Offensively State was dominant, but defensively they weren&#8217;t exactly perfect. The problem was focus late in the game where NC State allowed BC to crawl back from a 24 point deficit. BC shot 40% from the field and 33% from 3 point range, but it should&#8217;ve been even lower. If State can come out with the same game plan and the same intensity they had for the first 30 minutes of the matchup in Raleigh then they should cruise. But with the stands likely to be empty at Boston College, getting full focus and intensity might not be as easy as it sounds. It will be interesting to see how the Pack comes out in this one.</p>
<p><strong>PLAYERS TO WATCH:<br />
</strong>State is basically better than BC at every position, but last game Lorenzo Brown was the real fire starter. Brown, however, has found himself struggling as of late. Gottfried needs to get his point guard back on track, not just for this game but for the tough stretch that awaits. Scott Wood is another guy that just hasn&#8217;t been the same over the past few games. Wood&#8217;s shot has been off and needs to use this game to find it. BC can&#8217;t match State&#8217;s size or athleticism inside and they certainly don&#8217;t have the man power to stay in front of Lorenzo Brown. The question is, will the Pack&#8217;s big guns come out to play in this one?</p>
<p><strong>TRANSITION POINTS (via NCSU Media Relations)</strong><br />
• This is the 13th meeting between NC State and Boston College. • The Pack has won three of the last four versus the Eagles, including a 76-62 decision at the RBC Center on Jan. 19.</p>
<p>• NC State is 1-3 at Boston College’s Conte Forum.</p>
<p>• The Wolfpack is seeking its third ACC road win of the season. • Beginning with Wednesday’s game, State will play three of its next four on the road.</p>
<p>• NC State is 2-2 on the road this season with two of those wins coming in league play.</p>
<p>• Last season, State was 1-3 after four road games including a 75-66 loss at Boston College a year ago.</p>
<p>• The Wolfpack is averaging 70.2 points on the road this year.</p>
<p>• With four ACC wins, NC State is one shy of equaling its league total for all of last season.</p>
<p>• Scott Wood is 48-of-48 from the line this year and has hit a</p>
<p>school record 58 straight dating back to last year. He set the ACC all-time mark for consecutive free throws with a 7-for-7 day vs. Miami.</p>
<p>• Wood leads the ACC in 3-point field goal percentage (.433) and 3-pointers made (58, 2.8 per game). His streak of 19 consecutive games with a made three-pointer is the longest active in the conference.</p>
<p>• Lorenzo Brown’s 6.7 assists per game average (2nd &#8211; ACC) is the highest for a Pack player since Chris Corchiani handed out 9.6 a game in 1991 to lead the nation. His average is also seventh nationally. Brown’s 2.0 steals per game leads the conference.</p>
<p>• Richard Howell is the ACC’s third leading rebounder with an average of 9.4 per game.</p>
<p>• NC State offense (75.2 points per game) trails only North Carolina (84.9 ppg) and Duke (80.3) in the ACC.</p>
<p>• The Pack is only ACC program with five players listed among league’s scoring leaders. Each player is averaging 11 points or better per game.</p>
<p>• The Pack’s strength of schedule is 32nd according to Collegerpi. com (as of 1/31/12) and its NCAA RPI is 62nd.</p>
<p>• The ACC RPI is sixth .</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://packinsider.com/2012/02/game-preview-nc-state-vs-boston-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Stats: NBA Efficiency After Virginia</title>
		<link>http://packinsider.com/2012/01/deep-stats-nba-efficiency-after-virginia/</link>
		<comments>http://packinsider.com/2012/01/deep-stats-nba-efficiency-after-virginia/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:18:07 +0000</pubDate>
		<dc:creator>Matthew Bradham</dc:creator>
				<category><![CDATA[Deep Stats]]></category>
		<category><![CDATA[NC State Basketball]]></category>
