Connect with us

NC State Baseball

NC State Ranked 22nd in Collegiate Baseball Preseason Poll

Matthew Bradham

Published

on

Junior Shortstop Will Wilson was recently named a Preseason All-American by Collegiate Baseball, and yesterday they released their 2019 Preseason College Baseball Poll, and NC State sits at #22.

After the preseason ranking, NC State has now either started or finished the season ranked for 17 straight years.

Collegiate Baseball 2019 Preseason Top-25

Rank Team (Final 2018 Record) Points
1. Louisiana St. (39-27) 496
2. Vanderbilt (35-27) 495
3. UCLA (38-21) 494
4. Texas Tech. (45-20) 491
5. Stanford (46-12) 488
6. Florida (49-21) 487
7. Oregon St. (55-12-1) 485
8. North Carolina (44-20) 482
9. Louisville (45-19) 480
10. Florida St. (43-19) 479
11. Mississippi (48-17) 476
12. Coastal Carolina (43-19) 473
13. Georgia (39-21) 471
14. Texas (42-23) 468
15. Clemson (47-16) 467
16. Oklahoma St. (31-26-1) 464
17. Georgia Tech. (31-21) 462
18. Cal. St. Fullerton (36-25) 460
19. Texas Christian (33-23) 457
20. Duke (45-18) 453
21. Baylor (37-21) 450
22. N.C. State (42-18) 446
23. Auburn (43-23) 445
24. Missouri St. (40-17) 442
25. Arkansas (48-21) 439

ACC Teams in the Top-25

8. UNC
9. Louisville
10 FSU
15. Clemson
17. Georgia Tech
20. Duke
22. NC State

Advertisement

Recent Forum Posts

Recent Article Comments

Trending