Connect with us

2025-26 Men’s Basketball Schedule, Stats & Roster

NC State Men’s Basketball Schedule (2025-2026)

AP Poll Summary Table
School Pre 11/10 11/17 11/24 12/1
NC State 25 23
Provided by CBB at Sports Reference: View Original Table
Generated 12/4/2025.
Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1 Mon, Nov 3, 2025 7:00p REG North Carolina Central MEAC -20.03 W 114 66 1 0 W 1 Lenovo Center
2 Fri, Nov 7, 2025 9:00p REG UAB American 6.52 W 94 70 2 0 W 2 Lenovo Center
3 Wed, Nov 12, 2025 8:00p REG UNC Greensboro Southern -11.09 W 110 64 3 0 W 3 Lenovo Center
4 Mon, Nov 17, 2025 7:00p REG Virginia Commonwealth A-10 16.25 W 85 79 4 0 W 4 Lenovo Center
5 Mon, Nov 24, 2025 2:30p REG N Seton Hall Big East 11.82 L 74 85 4 1 L 1 Lahaina Civic Center
6 Tue, Nov 25, 2025 2:30p REG N Boise State MWC 17.71 W 81 70 5 1 W 1 Lahaina Civic Center
7 Wed, Nov 26, 2025 9:30p REG N Texas SEC 13.10 L 97 102 5 2 L 1 Lahaina Civic Center
8 Wed, Dec 3, 2025 9:15p REG @ Auburn (20) SEC 20.50 Auburn Arena
9 Sat, Dec 6, 2025 1:00p REG UNC Asheville Big South -5.92 Lenovo Center
10 Wed, Dec 10, 2025 7:00p REG Liberty CUSA 8.32 Lenovo Center
11 Sat, Dec 13, 2025 5:30p REG Kansas (21) Big 12 21.54 Lenovo Center
12 Wed, Dec 17, 2025 7:00p REG Texas Southern SWAC -17.06 Lenovo Center
13 Sat, Dec 20, 2025 1:00p REG N Mississippi SEC 9.88 First Horizon Coliseum
14 Wed, Dec 31, 2025 12:00p REG Wake Forest ACC 16.36 Lenovo Center
15 Sat, Jan 3, 2026 11:00a REG Virginia ACC 15.81 Lenovo Center
16 Tue, Jan 6, 2026 REG @ Boston College ACC 0.01 Silvio O. Conte Forum
17 Sat, Jan 10, 2026 REG @ Florida State ACC 10.93 Donald L. Tucker Center
18 Sat, Jan 17, 2026 12:00p REG Georgia Tech ACC 1.47 Lenovo Center
19 Tue, Jan 20, 2026 REG @ Clemson ACC 16.40 Littlejohn Coliseum
20 Sat, Jan 24, 2026 12:00p REG @ Pittsburgh ACC 5.95 Petersen Events Center
21 Tue, Jan 27, 2026 7:00p REG Syracuse ACC 11.81 Lenovo Center
22 Sat, Jan 31, 2026 REG @ Wake Forest ACC 16.36 Lawrence Joel Coliseum
23 Tue, Feb 3, 2026 9:00p REG @ Southern Methodist ACC 16.72 Moody Coliseum
24 Sat, Feb 7, 2026 1:30p REG Virginia Tech ACC 11.63 Lenovo Center
25 Mon, Feb 9, 2026 REG @ Louisville (6) ACC 28.62 KFC Yum! Center
26 Sat, Feb 14, 2026 4:00p REG Miami (FL) ACC 19.60 Lenovo Center
27 Tue, Feb 17, 2026 7:00p REG North Carolina (16) ACC 19.49 Lenovo Center
28 Tue, Feb 24, 2026 7:00p REG @ Virginia ACC 15.81 John Paul Jones Arena
29 Sat, Feb 28, 2026 12:00p REG @ Notre Dame ACC 10.61 Purcell Pavilion at the Joyce Center
30 Mon, Mar 2, 2026 7:00p REG Duke (4) ACC 30.62 Lenovo Center
31 Sat, Mar 7, 2026 2:45p REG Stanford ACC 13.28 Lenovo Center
Provided by CBB at Sports Reference: View Original Table
Generated 12/4/2025.

NC State Men’s Basketball Stats 

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 7 40.0 31.3 60.6 .517 20.0 33.9 .591 11.3 26.7 .422 19.7 25.9 .762 10.3 26.9 37.1 16.7 7.9 3.0 10.4 20.7 93.6
Rank 37th 168th 19th 143rd 245th 44th 17th 99th 4th 36th 49th 45th 262nd 108th 183rd 76th 126th 234th 59th 334th 12th
Opponent 7 40.0 24.1 56.6 .427 15.0 28.3 .530 9.1 28.3 .323 19.1 27.1 .705 10.1 22.6 32.7 12.7 6.9 3.0 13.7 19.1 76.6
Rank 114th 98th 152nd 35th 7th 261st 308th 339th 175th 344th 350th 154th 133rd 108th 94th 149th 188th 131st 123rd 133rd 247th
Provided by CBB at Sports Reference: View Original Table
Generated 12/4/2025.
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 7 1400 219 424 .517 140 237 .591 79 187 .422 138 181 .762 72 188 260 117 55 21 73 145 655
Rank 193rd 303rd 19th 263rd 324th 44th 69th 199th 4th 119th 154th 45th 316th 268th 307th 185th 212th 277th 19th 190th 153rd
Opponent 7 1400 169 396 .427 105 198 .530 64 198 .323 134 190 .705 71 158 229 89 48 21 96 134 536
Rank 48th 38th 152nd 20th 9th 261st 204th 219th 175th 270th 280th 154th 63rd 42nd 37th 66th 101st 80th 225th 250th 95th
Provided by CBB at Sports Reference: View Original Table
Generated 12/4/2025.
Per Game Table
Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Darrion Williams F 7 7 29.3 6.7 12.1 .553 2.7 5.0 .543 4.0 7.1 .560 .665 2.6 3.1 .818 1.6 3.9 5.4 3.1 0.9 0.0 1.3 3.3 18.7
Paul McNeil Jr. G 7 7 28.6 4.3 9.9 .435 2.7 6.9 .396 1.6 3.0 .524 .572 3.0 3.4 .875 0.4 3.9 4.3 1.3 0.7 0.3 0.3 1.7 14.3
Quadir Copeland G 7 7 24.7 4.1 6.7 .617 0.9 1.6 .545 3.3 5.1 .639 .681 4.4 6.0 .738 0.4 2.3 2.7 4.7 1.0 0.1 2.3 3.7 13.6
Ven-Allen Lubin F 7 7 25.4 4.7 7.3 .647 0.3 0.6 .500 4.4 6.7 .660 .667 2.4 3.7 .654 3.1 4.3 7.4 1.0 0.4 0.3 1.1 2.3 12.1
Tre Holloman G 7 7 24.7 3.3 6.1 .535 1.7 3.0 .571 1.6 3.1 .500 .674 2.9 3.3 .870 0.1 1.7 1.9 2.3 1.0 0.3 2.0 2.4 11.1
Matt Able G 7 0 21.4 3.3 8.0 .411 1.6 4.6 .344 1.7 3.4 .500 .509 1.4 1.9 .769 0.3 3.3 3.6 1.6 1.3 0.4 1.1 1.6 9.6
Jerry Deng F 5 0 12.0 2.0 5.2 .385 1.2 4.0 .300 0.8 1.2 .667 .500 0.8 1.0 .800 0.6 1.6 2.2 0.4 0.6 0.2 0.6 1.0 6.0
Terrance Arceneaux G 5 0 12.2 1.2 2.8 .429 0.2 1.2 .167 1.0 1.6 .625 .464 1.0 1.4 .714 0.4 1.4 1.8 0.8 0.8 0.6 0.8 1.0 3.6
Alyn Breed G 6 0 12.2 0.7 1.5 .444 0.3 0.7 .500 0.3 0.8 .400 .556 1.3 1.5 .889 0.3 1.0 1.3 1.3 0.3 0.0 0.3 1.7 3.0
Musa Sagnia F 7 0 14.6 1.4 2.1 .667 0.0 0.1 .000 1.4 2.0 .714 .667 0.1 0.6 .250 1.7 2.6 4.3 0.7 1.1 0.6 0.4 2.1 3.0
Scottie Ebube C 3 0 4.0 1.0 1.0 1.000 0.0 0.0 1.0 1.0 1.000 1.000 0.3 1.3 .250 0.7 1.0 1.7 0.0 0.3 1.0 0.3 1.3 2.3
Jordan Snell G 3 0 2.0 0.3 1.0 .333 0.3 0.7 .500 0.0 0.3 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Colt Langdon F 3 0 3.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.7 0.7 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.3 0.3 0.7
Team Totals 7 7 200.0 31.3 60.6 .517 11.3 26.7 .422 20.0 33.9 .591 .610 19.7 25.9 .762 10.3 26.9 37.1 16.7 7.9 3.0 10.4 20.7 93.6
Provided by CBB at Sports Reference: View Original Table
Generated 12/4/2025.
Per 100 Poss Table
Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
Darrion Williams F 7 7 205 12.6 22.7 .553 5.1 9.4 .543 7.5 13.4 .560 .665 4.8 5.9 .818 2.9 7.2 10.2 5.9 1.6 0.0 2.4 6.1 35.0 142.2 108.3
Paul McNeil Jr. G 7 7 200 8.2 18.9 .435 5.2 13.1 .396 3.0 5.8 .524 .572 5.8 6.6 .875 0.8 7.4 8.2 2.5 1.4 0.5 0.5 3.3 27.4 138.8 108.4
Ven-Allen Lubin F 7 7 178 10.2 15.7 .647 0.6 1.2 .500 9.5 14.5 .660 .667 5.2 8.0 .654 6.8 9.2 16.0 2.2 0.9 0.6 2.5 4.9 26.2 138.0 107.8
Quadir Copeland G 7 7 173 9.2 14.9 .617 1.9 3.5 .545 7.3 11.4 .639 .681 9.8 13.3 .738 0.9 5.1 6.0 10.4 2.2 0.3 5.1 8.2 30.1 134.4 108.0
Tre Holloman G 7 7 173 7.3 13.6 .535 3.8 6.6 .571 3.5 7.0 .500 .674 6.3 7.3 .870 0.3 3.8 4.1 5.1 2.2 0.6 4.4 5.4 24.7 126.4 109.0
Matt Able G 7 0 150 8.4 20.5 .411 4.0 11.7 .344 4.4 8.8 .500 .509 3.7 4.7 .769 0.7 8.4 9.1 4.0 3.3 1.1 2.9 4.0 24.5 111.0 102.6
Musa Sagnia F 7 0 102 5.4 8.1 .667 0.0 0.5 .000 5.4 7.5 .714 .667 0.5 2.1 .250 6.4 9.7 16.1 2.7 4.3 2.1 1.6 8.1 11.3 137.1 97.8
Alyn Breed G 6 0 73 3.0 6.8 .444 1.5 3.0 .500 1.5 3.8 .400 .556 6.0 6.8 .889 1.5 4.5 6.0 6.0 1.5 0.0 1.5 7.5 13.5 150.1 110.5
Terrance Arceneaux G 5 0 61 5.4 12.6 .429 0.9 5.4 .167 4.5 7.2 .625 .464 4.5 6.3 .714 1.8 6.3 8.1 3.6 3.6 2.7 3.6 4.5 16.2 103.7 101.8
Jerry Deng F 5 0 60 9.1 23.7 .385 5.5 18.3 .300 3.7 5.5 .667 .500 3.7 4.6 .800 2.7 7.3 10.0 1.8 2.7 0.9 2.7 4.6 27.4 110.6 104.8
Scottie Ebube C 3 0 12 13.7 13.7 1.000 0.0 0.0 13.7 13.7 1.000 1.000 4.6 18.3 .250 9.1 13.7 22.8 0.0 4.6 13.7 4.6 18.3 32.0 119.1 80.6
Colt Langdon F 3 0 9 0.0 18.3 .000 0.0 18.3 .000 0.0 0.0 .000 12.2 12.2 1.000 6.1 0.0 6.1 0.0 0.0 0.0 6.1 6.1 12.2 64.3 117.6
Jordan Snell G 3 0 6 9.1 27.4 .333 9.1 18.3 .500 0.0 9.1 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.4 108.9 118.2
Provided by CBB at Sports Reference: View Original Table
Generated 12/4/2025.
Advanced Table
Player Pos G GS MP PER TS% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
Darrion Williams F 7 7 205 26.0 .686 .412 .259 125 6.5 14.2 10.6 19.4 1.6 0.0 8.6 24.5 1.0 0.3 1.3 .257 10.1 0.1 10.3
Paul McNeil Jr. G 7 7 200 19.1 .622 .696 .348 88 1.8 14.6 8.6 7.1 1.4 1.4 2.4 19.8 0.7 0.3 1.0 .193 6.8 -0.4 6.4
Ven-Allen Lubin F 7 7 178 22.2 .671 .078 .510 87 15.0 18.2 16.7 6.6 0.9 1.6 11.2 19.3 0.7 0.3 0.9 .210 7.1 -1.4 5.7
Quadir Copeland G 7 7 173 22.7 .709 .234 .894 102 2.1 10.0 6.3 31.0 2.2 0.8 19.3 23.0 0.7 0.2 1.0 .229 6.1 1.0 7.1
Tre Holloman G 7 7 173 16.6 .723 .488 .535 73 0.7 7.5 4.3 14.2 2.2 1.6 20.6 18.9 0.4 0.2 0.7 .157 5.0 1.0 5.9
Matt Able G 7 0 150 16.4 .539 .571 .232 63 1.6 16.6 9.5 11.7 3.3 2.8 11.4 22.5 0.2 0.3 0.5 .134 2.9 1.6 4.5
Musa Sagnia F 7 0 102 17.4 .621 .067 .267 29 14.3 19.1 16.8 7.2 4.3 5.5 15.1 9.4 0.2 0.2 0.5 .180 3.6 4.0 7.6
Alyn Breed G 6 0 73 12.2 .678 .444 1.000 22 3.3 8.9 6.3 15.1 1.5 0.0 13.1 10.1 0.2 0.1 0.3 .159 2.5 1.0 3.5
Terrance Arceneaux G 5 0 61 13.2 .519 .429 .500 19 4.0 12.4 8.4 9.6 3.6 7.0 18.8 16.8 0.0 0.1 0.2 .103 2.1 2.4 4.5
Jerry Deng F 5 0 60 16.3 .529 .769 .192 27 6.1 14.4 10.5 5.4 2.7 2.4 9.6 25.1 0.1 0.1 0.2 .130 1.5 -1.2 0.3
Scottie Ebube C 3 0 12 35.3 .714 .000 1.333 6 20.3 27.0 23.9 0.0 4.6 35.4 16.9 23.6 0.0 0.0 0.1 .254 -1.0 7.7 6.7
Colt Langdon F 3 0 9 -6.0 .253 1.000 .667 3 13.5 0.0 6.4 0.0 0.0 0.0 20.2 26.4 0.0 0.0 0.0 -0.125 -14.5 -10.5 -25.0
Jordan Snell G 3 0 6 9.7 .500 .667 .000 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 0.0 0.0 0.0 .065 -0.6 -7.7 -8.2
Team Totals 7 7 1402 .642 .441 .427 4.4 2.2 6.6 .187 5.5 0.6 6.0
Provided by CBB at Sports Reference: View Original Table
Generated 12/4/2025.

NC State Men’s Basketball Roster