Connect with us

NC State Football

As a Sophomore, KC Concepcion is Already Making a Dent in the NC State Record Books

Matthew Bradham

Published

on

As a Sophomore, Wide Receiver KC Concepcion is already making a dent in the NC State record books, with 2 or 3 games left this year.

Concepcion has 15 career touchdown receptions, which is tied for the 10th most in school history.

1. Torry Holt – 1995-98 -31
2. Thayer Thomas – 2018-22 – 24
2. Jerricho Cotchery – 2000-03 – 21
4. Jarvis Williams – 2007-10 – 20
5. *Emeka Emezie – 2017-21 – 19
5. Jaylen Samuels – 2014-17 – 19
7. Eddie Goines – 1991-94 – 17
7. George Bryan – 2008-11 – 17
9. Kelvin Harmon – 2016-18 – 16
10. KC Concepcion – 2023-Pres – 15
10. Owen Spencer – 2007-10 – 15
10. Koren Robinson – 1999-00 – 15

KC is averaging 0.5 touchdown receptions per game, putting him on pace to snag 1 or 2 more touchdowns before the year is over. If he does that, he could finish his 2nd year in the Red and White tied for 7th all-time, which would be remarkable.

Concepcion currently has 116 career receptions, which is currently tied for 17th most in NC State history.

1. *Emeka Emezie, 2017-21 2,895 229
2. *Thayer Thomas, 2018-22 2,484 215
3. Jaylen Samuels, 2014-2017 1,855 202
4. Jerricho Cotchery, 2000-03 3,119 200
5. Torry Holt, 1995-98 3,379 191
6. Kelvin Harmon, 2016-18 2,665 177
7. Jakobi Meyers, 2016-18 1,932 168
8. Eddie Goines, 1991-94 2,351 147
9. Bryan Peterson, 1999-02 1,894 139
10. Jarvis Williams, 2007-10 1,764 133
11. Nasrallah Worthen, 1984-88 2,247 131
12. Owen Spencer, 2007-10 2,441 126
George Bryan, 2008-11 1,294 126
14. Tramain Hall, 2002-05 1,466 125
Chris Coleman, 1996-99 1,909 122
16. Devin Carter, 2019-22. 1,906 118
17. KC Concepcion, 2023-Pres – 116
17. Mike Quick, 1978-81 1,934 116

KC is currently averaging 4.7 receptions per game. If NC State plays three more games, he would finish his Sophomore season in 12th place in school history.

Concepcion is averaging 5.1 receptions for his career, which is currently tie for the best mark in the history of the NC State Football program.

1. KC Concepcion, 2023-Pres – 5.1
1. Kelvin Harmon, 2016-18 – 5.1
3. Torry Holt, 1995-98 – 5.0
3. Koren Robinson, 1999-00 – 5.0
5. Jakobi Meyers, 2016-18 – 4.5
6. Jerricho Cotchery, 2000-03 – 4.2
7. Jaylen Samuels, 2014-17 – 4.1
8. Emeka Emezie, 2917-21 – 4.0
9. Eddie Goines, 1991-94 – 3.7
10. Tramain Hall, 2002-05 – 3.5

KC has 4 career 100-yard receiving games, which is tied for the 9th most in school history.

1. Koren Robinson, 2000 -9
2. Torry Holt, 1998 – 8
3. Jerricho Cotchery, 2003 – 7
4. Kelvin Harmon, 2018 – 6
4. Kelvin Harmon, 2017 – 6
4. Jerricho Cotchery, 2002 – 6
7. Jakobi Meyers, 2018 – 5
7. Eddie Goines, 1993 – 5
7. Torry Holt, 1997 – 5
7. Koren Robinson, 1999 – 5
11. KC Concepcion, 2023-Pres – 4
11. Mike Guffie, 1995 – 4

Concepcion hasn’t had a 100-yard receiving game this season since the opening game against Western Carolina. If he could find a way to cross the century mark at least one more time, he would finish the year tied for 7th all-time.

Advertisement

Recent Forum Posts

Recent Article Comments

Trending