Connect with us

NC State Basketball

NC State vs. Pitt: Matchup Statistical Analysis

Matthew Bradham

Published

on

NC State (11-18/4-14) will host Pitt (16-13/7-11) tonight at 7PM on ESPNEWS. Below is a Statistical Analysis of the matchup.

*numbers in parenthesis represent national rank

Category Metric N.C. State Offense Pittsburgh Defense D-I Avg
Adj. Efficiency 108.3 (155) 102.9 (91) 107.2
Avg. Poss Length 17.7 (191) 18.2 (317) 17.6
Four Factors
Effective FG% 48.4% (294) 51.4% (203) 50.9%
Turnover % 14.4% (21) 18.1% (120) 17.3%
Off. Reb. % 29.0% (212) 29.8% (188) 29.8%
FTA/FGA 31.8 (209) 32.6 (170) 33.0
Miscellaneous Components
3P% 32.0% (269) 35.7% (289) 33.8%
2P% 48.5% (282) 50.0% (140) 51.0%
FT% 71.8% (196) 72.5% (211) 72.1%
Block% 8.0% (71) 13.0% (38) 9.4%
Steal% 7.6% (13) 10.7% (94) 9.8%
Style Components
3PA/FGA 35.2 (278) 40.9 (253) 39.0
A/FGM 50.3 (220) 52.1 (191) 52.0

 

Category Metric Pittsburgh Offense N.C. State Defense D-I Avg
Adj. Efficiency 117.1 (37) 105.2 (134) 107.2
Avg. Poss Length 17.6 (172) 18.6 (349) 17.6
Four Factors
Effective FG% 52.5% (100) 51.1% (186) 50.9%
Turnover % 14.6% (26) 18.6% (91) 17.3%
Off. Reb. % 28.7% (219) 33.0% (320) 29.8%
FTA/FGA 34.3 (142) 32.4 (166) 33.0
Miscellaneous Components
3P% 34.9% (119) 34.2% (201) 33.8%
2P% 52.7% (120) 51.1% (186) 51.0%
FT% 78.2% (22) 76.6% (353) 72.1%
Block% 7.9% (63) 10.4% (115) 9.4%
Steal% 7.9% (19) 9.8% (166) 9.8%
Style Components
3PA/FGA 41.4% (118) 32.7% (17) 39.0%
A/FGM 50.8% (207) 48.1% (87) 52.0%

 

Advertisement

Recent Forum Posts

Recent Article Comments

Trending