Connect with us

NC State Football

NC State QB CJ Bailey Named to Manning Award Watch List

Matthew Bradham

Published

on

NC State Sophomore CJ Bailey is 1 of 27 Quarterbacks named to the 2025 Preseason Manning Award Watch List. The Manning Award is presented annually to the best collegiate Quarterback, and is the only QB Award that accounts for postseason play.

Bailey is 1 of 4 ACC Quarterbacks included on the Watch List.

2025 Manning Award Preseason Watch List (2024 stats)

Player, Class, School QBR Pct. Yards TD INT Rushing
Drew Allar, Sr., Penn State 81.6 66.5 3,327 24 8 302 yds, 6 TDs
Luke Altmyer, Sr., Illinois 66 60.8 2,717 22 6 217 yds, 4 TDs
CJ Bailey, So., NC State 62.4 64.9 2,413 17 10 279 yds, 5 TDs
Rocco Becht, Jr., Iowa State 69.4 59.4 3,505 25 9 318 yds, 8 TDs
Tucker Gleason, Sr., Toledo 53.3 60.5 2,793 24 8 364 yds, 7 TDs
Taylen Green, Sr., Arkansas 67.4 60.4 3,154 15 9 602 yds, 8 TDs
Josh Hoover, Jr., TCU 72.8 66.5 3,949 27 11 4 TDs
Blake Horvath, Sr., Navy 83.4 57.6 1,353 13 4 1,254 yds, 17 TDs
Katin Houser, Jr., East Carolina 42.3 60.8 2,006 18 11 170 yds, 4 TDs
Keyone Jenkins, Jr., FIU 39.7 61.8 2,557 22 8 130 yds, 2 TDs
Kevin Jennings, Jr., SMU 74.5 65 3,245 23 11 354 yds, 5 TDs
Avery Johnson, Jr., Kansas State 69.6 58.3 2,712 25 10 605 yds, 7 TDs
Colton Joseph, So., Old Dominion 66.4 59.9 1,627 11 5 647 yds, 11 TDs
Haynes King, Sr., Georgia Tech 82.4 72.9 2,114 14 2 587 yds, 11 TDs
Cade Klubnik, Sr., Clemson 78.9 63.4 3,639 36 6 463 yds, 7 TDs
Sam Leavitt, So., Arizona State 81.6 61.7 2,885 24 6 443 yds, 5 TDs
Maddux Madsen, Jr., Boise State 73.6 62.4 3,018 23 6 221 yds, 5 TDs
Owen McCown, So., UTSA 61.6 63 3,424 25 10 340 yds, 3 TDs
Behren Morton, Sr., Texas Tech 56.4 63.3 3,335 27 8 1 TD
Parker Navarro, Sr., Ohio 68.5 66.1 2,423 13 11 1,054 yds, 18 TDs
Garrett Nussmeier, Sr., LSU 79 64.2 4,052 29 12 3 TDs
Diego Pavia, Sr., Vanderbilt 73.9 59.4 2,293 20 4 800 yds, 8 TDs
Marcel Reed, So., Texas A&M 75.1 61.3 1,864 15 6 547 yds, 7 TDs
Sawyer Robertson, Sr., Baylor 83.7 62.2 3,071 28 8 230 yds, 4 TDs
LaNorris Sellers, So., South Carolina 70.3 65.6 2,534 18 7 674 yds, 7 TDs
Brendan Sorsby, Jr., Cincinnati 72.6 64 2,813 18 7 447 yds, 9 TDs
Nicholas Vattiato, Sr., Middle Tennessee 38.1 64.4 3,092 16 10 77 yds, 1 TD

 

Advertisement

Recent Forum Posts

Recent Article Comments

Trending