Connect with us

12 Games Table
G Date Time Day School Opponent Conf Pts Opp W L
1 Sep 3, 2022 12:00 PM Sat (13) North Carolina State @ East Carolina American W 21 20 1 0
2 Sep 10, 2022 12:30 PM Sat (18) North Carolina State Charleston Southern Non-Major W 55 3 2 0
3 Sep 17, 2022 7:00 PM Sat (16) North Carolina State Texas Tech Big 12 W 27 14 3 0
4 Sep 24, 2022 7:30 PM Sat (12) North Carolina State Connecticut Ind W 41 10 4 0
5 Oct 1, 2022 7:30 PM Sat (10) North Carolina State @ (5) Clemson ACC L 20 30 4 1
6 Oct 8, 2022 8:00 PM Sat (14) North Carolina State Florida State ACC W 19 17 5 1
7 Oct 15, 2022 3:30 PM Sat (15) North Carolina State @ (18) Syracuse ACC L 9 24 5 2
8 Oct 27, 2022 7:30 PM Thu (24) North Carolina State Virginia Tech ACC W 22 21 6 2
9 Nov 5, 2022 8:00 PM Sat (21) North Carolina State (20) Wake Forest ACC W 30 21 7 2
10 Nov 12, 2022 3:30 PM Sat (17) North Carolina State Boston College ACC L 20 21 7 3
11 Nov 19, 2022 3:30 PM Sat North Carolina State @ Louisville ACC L 10 25 7 4
12 Nov 25, 2022 3:30 PM Fri North Carolina State @ (18) North Carolina ACC W 30 27 8 4
Provided by CFB at Sports Reference: View Original Table
Generated 12/2/2022.