Connect with us

Passing Table
Pass Pass Pass Pass Pass Pass Pass Pass
Player G Cmp Att Pct Yds Y/A TD Int Rate
Brennan Armstrong 3 66 105 62.9 679 6.5 3 3 120.9
Kevin Concepcion 3 0 1 0.0 0 0.0 0 0 0.0
Provided by CFB at Sports Reference: View Original Table
Generated 9/18/2023.
Rushing & Receiving Table
Rush Rush Rush Rush Rece Rece Rece Rece
Player G Att Yds Avg TD Rec Yds Avg TD
Brennan Armstrong 3 37 161 4.4 3
Jordan Houston 3 25 96 3.8 0 3 -3 -1.0 0
Kendrick Raphael 2 19 92 4.8 0 1 14 14.0 0
Delbert Mimms 3 19 64 3.4 3
Michael Allen 3 11 81 7.4 0 6 41 6.8 0
Keyon Lesane 3 3 20 6.7 0 6 83 13.8 0
Julian Gray 3 2 7 3.5 0 6 109 18.2 0
Demarcus Jones 3 2 -2 -1.0 1
Trent Pennix 3 1 7 7.0 0 6 29 4.8 0
Ethan Rhodes 1 1 3 3.0 0
Kevin Concepcion 3 16 122 7.6 0
Porter Rooks 3 8 92 11.5 0
Brad Rozner 3 5 67 13.4 2
Juice Vereen 2 4 65 16.3 0
Dacari Collins 2 3 45 15.0 1
Terrell Timmons 3 1 18 18.0 0
Jalen Coit 3 1 -3 -3.0 0
Provided by CFB at Sports Reference: View Original Table
Generated 9/18/2023.
Defense & Fumbles Table
Tack Tack Tack Tack Tack Def Def Def Def Def Fumb Fumb
Player G Solo Ast Tot Loss Sk Int Yds Avg TD PD FR FF
Payton Wilson 3 15 18 33 2.0 0.0 1 4 4.0 0 2
Devan Boykin 3 5 10 15 0.5 0.0
Jaylon Scott 3 5 9 14 1.0 0.5
Sean Brown 3 7 6 13 0.5 0.0 3
Robert Kennedy 3 4 7 11 1.5 1.5 1 30 30.0 1 2
Brandon Cleveland 3 2 7 9 1.5 1.5 1
Shyheim Battle 3 4 5 9 0.0 0.0
Caden Fordham 3 3 5 8 0.0 0.0
Davin Vann 3 4 4 8 2.0 2.0
Devon Betty 3 4 3 7 0.5 0.0
Aydan White 2 3 4 7 1.0 1.0 1
Bishop Fitzgerald 3 1 4 5 0.5 0.0 1
Savion Jackson 2 0 5 5 0.5 0.0
Jordan Poole 3 1 3 4 0.0 0.0
Travali Price 3 0 4 4 0.5 0.5
Red Hibbler 3 3 0 3 2.0 2.0 1
C.J. Clark 3 0 3 3 0.5 0.0
Kamal Bonner 3 0 2 2 0.0 0.0
Nick Campbell 1 0 2 2 0.5 0.0
Jakeen Harris 1 2 0 2 1.0 0.0
Noah Potter 2 0 1 1 0.0 0.0 1 0
Brandon Cisse 3 1 0 1 0.0 0.0
Darius Edmundson 3 0 1 1 0.0 0.0
Jayland Parker 3 1 0 1 0.0 0.0
Cecil Powell 3 0 1 1 0.0 0.0
Christopher Scott Jr. 1 0 1 1 0.0 0.0
Nicholas Treco 2 0 1 1 0.0 0.0
Provided by CFB at Sports Reference: View Original Table
Generated 9/18/2023.
Kick & Punt Returns Table
Kick Kick Kick Kick Punt Punt Punt Punt
Player G Ret Yds Avg TD Ret Yds Avg TD
Julian Gray 3 7 233 33.3 1
Jalen Coit 3 7 109 15.6 0
Provided by CFB at Sports Reference: View Original Table
Generated 9/18/2023.
Kicking & Punting Table
Kick Kick Kick Kick Kick Kick Kick Punt Punt Punt
Player G XPM XPA XP% FGM FGA FG% Pts Punts Yds Avg
Brayden Narveson 3 11 11 100.0 3 5 60.0 20
Kanoah Vinesett 1 1 1 100.0 0 0 1
Caden Noonkester 3 11 461 41.9
Provided by CFB at Sports Reference: View Original Table
Generated 9/18/2023.