NC State Football

Reggie Gallaspy Breaks NC State’s Single-Season Record for Touchdowns in a Season

Published

on

NC State Senior Running Back Reggie Gallaspy rushed for 2 more touchdowns against East Carolina today, continuing his torrid streak, collecting 9 in the past 3 games (He also became the 3rd consecutive NC State 1,000 yard rusher). Gallaspy now has 19 touchdowns on the year (18 rushing & 1 receiving), breaking T.A. McLendon’s school record for touchdowns in a single-season.

Total Touchdowns in a Single Season

1) Reggie Gallaspy, 2018 – 19 (18 rushing & 1 receiving)
2) T.A. McLendon, 2002 – 18 (18 rushing)
3) Stan Fritts, 1972 – 17 (16 rushing & 1 receiving)
4) Jaylen Samuels, 2017 – 16 (12 rushing & 4 receiving)
4) Jaylen Samuels, 2015 – 16 (9 rushing & 7 receiving)
4) Torry Holt, 1997 – 16 (16 receiving)

Gallaspy also tied McLendon’s school record for rushing touchdowns in a single-season.

Rushing Touchdowns in a Single Season

1) T.A. McLendon, 2002 – 18
1) Reggie Gallaspy, 2018 – 18
3) Scott Smith, 1979 – 13
3) Ted Brown, 1977 – 13
3) Ted Brown, 1976 – 13
3) Stan Fritts, 1973 – 13

The Bus is now tied for 5th all-time in rushing touchdowns in a career at NC State, and 7th in total touchdowns.

Career Rushing Touchdowns

1. Ted Brown, 1975-78 – 49
2. Stan Fritts, 1972-74 – 41
3. Matthew Dayes, 2013-16 – 34
4. T.A. McLendon, 2002-04 – 33
5. Reggie Gallaspy, 2015-18 – 31
5. Ray Robinson, 1998-01 – 30

Career Total Touchdowns

1. Ted Brown, 1975-78 – 51 (49 rushing & 2 receiving)
2. Jaylen Samuels, 2014-17 – 47 (28 rushing & 19 receiving)
3. Stan Fritts, 1972-74 – 42 (41 rushing & 1 receiving)
4. Matthew Dayes, 2013-16 – 40 (34 rushing & 6 receiving)
5. T.A. McLendon, 2002-04 – 36 (33 rushing & 3 receiving)
6. Torry Holt, 1995-98 – 33 (31 receiving & 2 rushing)
7. Ray Robinson, 1998-01 – 32 (30 rushing & 2 receiving)
7. Reggie Gallaspy, 2015-18 – 32 (31 rushing & 1 receiving)

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Copyright © 2022 PackInsider LLC