NC State Basketball

Torin Dorn is the 52nd Player in NC State History to Score 1,000 Career Points

Published

on

One bright spot in Tuesday’s 71-67 loss to the Demon Deacons was Senior Torin Dorn crossing the 1,000 points milestone scored at NC State. He is the 52nd player in school history to.

Rk/Name/Yrs/GP-GS/Pts
1. Rodney Monroe/ 1988-91/ 124-92/ 2,551
2. David Thompson/ 1973-75/ 86-86/ 2,309
3. Julius Hodge/ 2002-05/ 129-125/ 2,040
4. Sammy Ranzino/ 1948-51/ 132-NA/ 1,967
5. Hawkeye Whitney/ 1977-80/ 117-NA/ 1,964
6. Kenny Carr/ 1975-77/ 86-NA/ 1,772
7. Ronnie Shavlik/ 1954-56/ 95-NA/ 1,761
8. Dick Dickey/ 1947-50/ 123-NA/ 1,644
9. Anthony Grundy/ 1999-02/ 121-99/ 1,641
10. Tommy Burleson/ 1972-74/ 84-NA/ 1,598
11. Todd Fuller/ 1993-96/ 115-90/ 1,585
12. Mel Thompson/ 1952-54/ 97-NA/ 1,574
13. Vann Williford/ 1968-70/ 81-NA/ 1,543
14. Tom Gugliotta 1989-92 113-92 1,536
15. Lorenzo Charles/ 1982-85/ 126-101/ 1,535
16. Paul Horvath/ 1948-51/ 132-NA/ 1,513
17. Cat Barber/ 2013-16/ 104-84/ 1,507
18. Thurl Bailey/ 1980-83/ 123-NA/ 1,495
19. Scott Wood/ 2009-13/ 138-136/ 1,467
20. Bobby Speight/ 1951-53/ 102-NA/ 1,430
21. Chris Corchiani/ 1988-91/ 124-112/ 1,425
22. Vic Molodet/ 1954-56/ 94-NA/ 1,405
23. Clyde Austin/ 1977-80/ 115-NA/ 1,383
24. C.J. Leslie/ 2010-13/ 99-85/ 1,359
25. Chucky Brown/ 1986-89/ 128-73/ 1,357
26. Kenny Inge/ 1998-01/ 123-111/ 1,355
27. Gavin Grant/ 2005-08/ 132-79/ 1,342
28. Marcus Melvin/ 2001-04/ 122-90/ 1,301
29. T.J. Warren/ 2012-14/ 70-49/ 1,296
30. Charles Shackleford/ 1986-88/ 94-93/ 1,288
31. Brandon Costner/ 2006-09/ 101-84/ 1,273
32. Dereck Whittenburg/ 1980-83/ 109-NA/ 1,272
33. Ishua Benjamin/ 1995-98/ 118-99/ 1,263
34. Kevin Thompson/ 1990-93/ 118-88/ 1,250
35. Ernie Myers/ 1983-86/ 135-90/ 1,249
36. C.C. Harrison/ 1995-98/ 115-75/ 1,245
37. Tracy Smith/ 2008-11/ 106-68/ 1,240
38. Paul Coder/ 1970-72/ 83-NA/ 1,216
39. Ilian Evtimov/ 2002-06/ 131-83/ 1,214
40. Richard Howell/ 2009-13/ 132-81/ 1,214
41. Engin Atsür/ 2004-07/ 119-114/ 1,181
42. Abdul-Malik Abu/ 2014-18/ 101-86/ 1,174
43. Lorenzo Brown/ 2010-13/ 101-95/ 1,167
44. Ben McCauley/ 2006-07/ 124-81/ 1,138
45. John Richter/ 1957-59/ 74-NA/ 1,109
46. Tommy Mattocks/ 1964-66/ 71-NA/ 1,086
47. Courtney Fells/ 2006-07/ 111-92/ 1,060
48. Curtis Marshall/ 1992-96/ 116-94/ 1,052
49. Lakista McCuller/ 1992-95/ 111-94/ 1,052
50. Sidney Lowe/ 1980-83/ 120-NA/ 1,048
51. Kenny Matthews/ 1978-81/ 116-NA/ 1,025
52. Torin Dorn/ 2016-19/ 82-67/1,008

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Copyright © 2022 PackInsider LLC