NC State Football

NC State’s Devin Leary Named to 2022 Manning Award Preseason Watch List

Published

on

NC State Redshirt Junior Quarterback Devin Leary has been named to the 2022 Manning Award Preseason Watch List, which is comprised of 30 of the top quarterbacks across the landscape of college football. Over the past 18 years, the Manning Award has been awarded to the best quarterback in the nation, voted on by the Sugar Bowl Committee.

Leary was named to the Manning Award Midseason List in 2021.

2022 Manning Award Preseason Watch List (2021 stats)

Name, Class, School QBR Pct. Yards TD INT Rushing
Brennan Armstrong, Sr., Virginia 75.4 65.2 4,449 31 10 251 yds, 9 TDs
Stetson Bennett, Sr., Georgia 86.7 64.5 2,862 29 7 259 yds, 1 TD
Logan Bonner, Sr., Utah State 63.7 61.2 3,628 36 12 NA
Chase Brice, Sr., Appalachian State 67.9 62.1 3,337 27 11 149 yds, 3 TDs
Sean Clifford, Sr., Penn State 66.2 61 3,107 21 8 163 yds, 2 TDs
Malik Cunningham, Sr., Louisville 81.9 62 2,941 19 6 1,031 yds, 20 TDs
Brett Gabbert, Jr., Miami (Ohio) 64.5 59.5 2,648 26 6 151 yds, 1 TD
Jake Haener, Sr., Fresno State 66.5 67.1 4,096 33 9 3 TDs
Jaren Hall, Jr., BYU 78 63.9 2,583 20 5 307 yds, 3 TDs
Frank Harris, Sr., UTSA 75.8 66.1 3,177 27 6 566 yds, 6 TDs
Sam Hartman, Jr., Wake Forest 79.7 58.9 4,228 39 14 363 yds, 11 TDs
Seth Henigan, So., Memphis 62.9 59.8 3,322 25 8 147 yds
Hendon Hooker, Sr., Tennessee 77.9 68.2 2,945 31 3 620 yds, 5 TDs
KJ Jefferson, Jr., Arkansas 76.7 67.3 2,676 21 4 664 yds, 6 TDs
Devin Leary, Jr., NC State 71.9 65.7 3,433 35 5 2 TDs
Will Levis, Sr., Kentucky 76.8 66 2,826 24 13 376 yds, 9 TDs
Grayson McCall, Sr., Coastal Carolina 81.5 73 2,873 27 3 290 yds, 4 TDs
Tanner Mordecai, Sr., SMU 69.6 67.8 3,628 39 12 202 yds, 2 TDs
Aidan O’Connell, Sr., Purdue 85.7 71.6 3,712 28 11 1 TD
Chris Reynolds, Sr., Charlotte 53.3 63.9 2,680 26 9 174 yds, 4 TDs
Cameron Rising, Jr., Utah 84.2 63.8 2,493 20 5 499 yds, 6 TDs
Will Rogers, Jr., Mississippi State 74 73.9 4,739 36 9 NA
Spencer Sanders, Sr., Oklahoma St. 68.1 62.1 2,839 20 12 668 yds, 6 TDs
C.J. Stroud, So., Ohio State 91.6 71.9 4,435 44 6 NA
Taulia Tagovailoa, Jr., Maryland 70.3 69.2 3,860 26 11 77 yds, 2 TDs
Dorian Thompson-Robinson, Sr., UCLA 79 62.2 2,409 21 6 609 yds, 9 TDs
Payton Thorne, Jr., Michigan State 77.7 60.4 3,240 27 10 181 yds, 4 TDs
Clayton Tune, Sr., Houston 71.5 68.2 3,546 30 10 154 yds, 2 TDs
Tyler Van Dyke, So., Miami 80.1 62.3 2,931 25 6 1 TD
Bryce Young, Jr., Alabama 87.6 66.9 4,872 47 7 3 TDs

(Link)

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Copyright © 2022 PackInsider LLC