Connect with us

NC State Basketball

NC State Sets School Record for Three-Pointers in Will Wade’s First Season

Matthew Bradham

Published

on

NC State has launched and knocked down three-pointers at a historic rate in Will Wade’s first season as head coach.

With two regular-season games remaining and the postseason ahead, the Wolfpack have already made 304 three-pointers, setting a new school record for made threes in a single season.

And they’re not done yet.

Most Three Pointers Made in a Single Season in NC State History

1. 304 – 2025-26
2. 294 – 2004-05
3. 292 – 2018-19
3. 292 – 1995-96
5. 288 – 2005-06
6. 285 – 2023-24
7. 281 – 2022-23
8. 278 – 2001-02
9. 267 – 2021-22
9. 267 – 1990-91

NC State currently trails the school record for three-point attempts in a single season by just 43 attempts.

The Wolfpack are averaging 27.1 three-point attempts per game, making it likely another record will fall before the season ends.

Most Three Point Attempts in a Single Season in NC State History

1. 830 – 2018-19
2. 827 – 2023-24
3. 810 – 2022-23
4. 809 – 1995-96
5. 795 – 2004-05
6. 787 – 2025-26
7. 783 – 2021-22
8. 777 – 2005-06
9. 773 – 2001-02
10. 753 – 2003-04

NC State is currently shooting 38.6% from beyond the arch, which ranks 7th in school history.

Best Three Point Percentage in a Single Season in NC State History

1. 45.1% – 1982-83
2. 43.2% – 1989-90
3. 41.5% – 1990-91
4. 41.3% – 1986-87
5. 41.0% – 1987-88
6. 39.1% – 2012-13
7. 38.6% – 2025-26
8. 38.3% – 1988-89
9. 37.5% – 2008-09
10. 37.2% – 2017-18
10. 37.2% – 1997-98

 

Trending