2025 NC State Baseball Schedule/Stats/Roster
NC State 2025 Baseball Schedule
NC State 2025 Baseball Stats
Batting
Pitching
NC State 2025 Baseball Roster
| NO | NAME | POS | B/T | HT | WT | YEAR | HOMETOWN | HIGH SCHOOL (LAST SCHOOL) |
|---|---|---|---|---|---|---|---|---|
| 0 | Luke Nixon | INF | L/R | 5′ 10” | 162 | So. | Wilmington, N.C. | New Hanover |
| 1 | Trey Bentley | OF | S/R | 6′ 1” | 195 | Fr. | Mulberry, Fla. | Lakeland Christian |
| 2 | Brayden Fraasman | OF | R/R | 6′ 0” | 189 | Jr. | Okeana, Ohio | Ross |
| 3 | Ryder Woodson | INF | R/R | 6′ 2” | 182 | Fr. | Naples, Fla. | St. John Neumann |
| 6 | Matt Heavner | INF | R/R | 5′ 10” | 169 | Jr. | Lincolnton, N.C. | North Lincoln |
| 8 | Justin DeCriscio | INF | R/R | 5′ 10” | 160 | Sr. | Orange County, Ca. | Orange Lutheran |
| 10 | Ryan Jaros | INF | R/R | 6′ 3” | 210 | So. | Cranford, NJ | Cranford HS |
| 11 | Preston Bonn | C | R/R | 6′ 0” | 187 | Fr. | Lawrenceville, Ga. | Brookwood |
| 12 | Trenton Lyons | OF/INF | S/R | 6′ 3” | 186 | So. | Memphis, Tenn. | Christian Brothers |
| 13 | Alex Sosa | C | L/R | 6′ 1” | 207 | So. | Viera, Fla. | Viera |
| 14 | Ty Head | OF | L/L | 6′ 3” | 205 | Fr. | Winter Garden, Fla. | Windermere |
| 15 | Drew Lanphere | C/OF | L/R | 5′ 10” | 190 | R-So. | Wendell, N.C. | East Wake Academy |
| 16 | Truitt Manuel | RHP | R/R | 6′ 2” | 206 | Fr. | Fletcher, NC | West Henderson |
| 17 | Matt Ossenfort | INF | L/L | 6′ 3” | 217 | So. | Sioux Falls, SD | Marjory Stoneman Douglas |
| 18 | Jaxon Lucas | RHP | R/R | 6′ 3” | 194 | So. | Garner, N.C. | Garner |
| 19 | Heath Andrews | RHP | R/R | 6′ 3” | 196 | So. | Fincastle, Va. | James River |
| 20 | Ryan Marohn | LHP | L/L | 6′ 2” | 192 | So. | Chantilly, Va. | Freedom |
| 22 | Josh Hogue | OF | L/R | 6′ 2” | 192 | Jr. | North Palm Beach, Fla. | Palm Beach Gardens |
| 23 | Matt Willadsen | RHP | R/R | 6′ 3” | 188 | Gr. | Holly Springs, N.C. | Holly Springs |
| 24 | Carson Kelly | RHP | R/R | 6′ 2” | 200 | Sr. | Sanford, N.C. | Lee County |
| 25 | Derrick Smith | RHP | R/R | 6′ 2” | 221 | Jr. | White Bear Lake, Minn. | White Bear Lake |
| 27 | Chris McHugh | INF | R/R | 6′ 3” | 215 | So. | Commack, NY | Commack HS |
| 28 | Cooper Consiglio | LHP | L/L | 6′ 0” | 192 | So. | Palm Harbor, Fla. | East Lake/IMG Academy |
| 29 | Julien Peissel | RHP | R/R | 6′ 1” | 186 | Jr. | Hickory, NC | Saint Stephens |
| 31 | Shane Van Dam | RHP | R/R | 6′ 6” | 198 | Jr. | Cranford, N.J. | Cranford |
| 33 | Kaden Morris | RHP | R/R | 6′ 8” | 220 | Fr. | Clayton, NC | Pro5 Baseball Academy |
| 34 | Anderson Nance | RHP | R/R | 6′ 0” | 182 | Fr. | Eden, NC | John M Morehead |
| 36 | Camden Wimbish | RHP | S/R | 6′ 2” | 233 | So. | Locust, N.C. | West Stanly |
| 37 | Aden Knowles | RHP | R/R | 6′ 3” | 198 | Fr. | Tampa, Fla. | Tampa Jesuit |
| 38 | Landon Carr | RHP | R/R | 6′ 2” | 196 | Jr. | Waxhaw, NC | Cuthbertson |
| 40 | Eli Pillsbury | LHP | L/L | 6′ 2” | 200 | Jr. | Newburgh, Ind. | Castle |
| 41 | Jacob Dudan | RHP | L/R | 6′ 2” | 191 | So. | Huntersville, N.C. | Lake Norman Charter |
| 42 | Jacob Dienes | LHP | L/L | 6′ 2” | 204 | R-Jr. | Wilson, N.C. | Wake County Home School |
| 47 | Jake Bechtel | OF | R/R | 6′ 5” | 230 | So. | Palm Harbor, Fla. | East Lake |
| 48 | Andrew Shaffner | RHP/OF | L/R | 6′ 2” | 184 | Jr. | Elk Creek, Va. | Grayson County |
| 50 | Brandon Novy | INF | R/R | 6′ 5” | 235 | Fr. | Holly Springs, NC | Pro5 Baseball Academy |
| 51 | Dominic Fritton | LHP | L/L | 6′ 1” | 193 | Jr. | Fuquay-Varina, N.C. | Pro5 Baseball Academy |
| 53 | Jet Gilliam | OF | R/R | 6′ 0” | 176 | So. | Henderson, Nv. | Desert Oasis |
| 99 | Tristan Potts | LHP | L/L | 6′ 2” | 220 | Fr. | Waxhaw, NC | Cuthbertson |
Recent Forum Posts
-
LOVED IT, HATED IT: From NC State's loss to #20 Auburn
The Red Reckoning ain't looking how we expected it to l...
By Joey Wolferetti , 3 days ago
NC State Football3 hours ago
#2 Indiana took down #1 Ohio State in Big 10 Championship, now #1 seed in CFP…and NC State had a role in it
Soccer12 hours ago
NC State Men’s Soccer is Headed to the Final Four for the 1st Time Since 1990
NC State Basketball17 hours ago
Quick Hits From NC State’s Win Over UNC-Asheville
NC State Basketball19 hours ago
EXTENDED HIGHLIGHTS: NC State takes down UNC-Asheville 75-63
NC State Basketball19 hours ago
NC State 75 UNC-Asheville 63: BOX SCORE
NC State Football6 days ago
NC State Football’s Bowl Projections After Defeating UNC
NC State Football7 days ago
BREAKING: Dave Doeren to Return to NC State for His 14th Season
NC State Basketball6 days ago
The 1st 2025-26 Men’s Basketball NET Rankings Are Out!
Football Recruiting6 days ago
3-Star Tight End Tex Vaughn Commits to NC State!
Football Recruiting5 days ago
3-Star RB Noah Moss Commits to NC State!
NC State Basketball19 hours ago
EXTENDED HIGHLIGHTS: NC State takes down UNC-Asheville 75-63
NC State Basketball3 days ago
#20 Auburn 83 NC State 73: ACCDN Highlight Reel
Women's Basketball3 weeks ago
HIGHLIGHTS: #17 TCU topples #10 NC State Women with lopsided 3rd quarter
NC State Basketball3 weeks ago
CBS SPORTS: Jon Rothstein is high on Paul McNeil Jr, calls him a potenial All-ACC Player.
NC State Basketball4 weeks ago









Recent Article Comments