Connect with us

2025 NC State Football Schedule/Stats/Roster

NC State’s 2025 Football Schedule 

12 Games Table
G Date Time Day School Opponent Conf Pts Opp W L Streak
1 Aug 28, 2025 7:00 PM Thu North Carolina State East Carolina American W 24 17 1 0 W 1
2 Sep 6, 2025 12:00 PM Sat North Carolina State Virginia ACC W 35 31 2 0 W 2
3 Sep 11, 2025 7:30 PM Thu North Carolina State @ Wake Forest ACC W 34 24 3 0 W 3
4 Sep 20, 2025 4:00 PM Sat North Carolina State @ Duke ACC L 33 45 3 1 L 1
5 Sep 27, 2025 7:00 PM Sat North Carolina State Virginia Tech ACC L 21 23 3 2 L 2
6 Oct 4, 2025 2:00 PM Sat North Carolina State Campbell Non-Major W 56 10 4 2 W 1
7 Oct 11, 2025 3:30 PM Sat North Carolina State @ (16) Notre Dame Ind L 7 36 4 3 L 1
8 Oct 25, 2025 3:30 PM Sat North Carolina State @ Pitt ACC L 34 53 4 4 L 2
9 Nov 1, 2025 7:30 PM Sat North Carolina State (8) Georgia Tech ACC W 48 36 5 4 W 1
10 Nov 15, 2025 3:30 PM Sat North Carolina State @ (16) Miami (FL) ACC L 7 41 5 5 L 1
11 Nov 21, 2025 8:00 PM Fri North Carolina State Florida State ACC W 21 11 6 5 W 1
12 Nov 29, 2025 7:30 PM Sat North Carolina State North Carolina ACC W 42 19 7 5 W 2
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.

NC State’s 2025 Football Stats 

Team Stats Table
Passing Rushing Total Offense First Downs Penalties Turnovers
Split G Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int Tot
Offense 12 22.2 32.3 68.7 247.8 2.0 32.8 149.1 4.6 2.1 65.0 396.8 6.1 11.3 7.3 2.1 20.7 5.5 53.6 0.3 0.8 1.1
Defense 12 22.9 36.3 63.1 283.1 1.8 31.8 137.9 4.3 1.4 68.2 421.0 6.2 12.7 6.9 2.0 21.6 7.1 64.7 0.5 0.7 1.2
Difference -0.7 -4.0 +5.6 -35.3 +0.2 +1.0 +11.2 +0.3 +0.7 -3.2 -24.2 -0.1 -1.4 +0.4 +0.1 -0.9 -1.6 -11.1 -0.2 +0.1 -0.1
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 CJ Bailey QB 12 259 372 69.6 2884 23 6.2 9 2.4 7.8 7.90 11.1 240.3 150.3
2 Teddy Hoffmann WR 12 1 1 100.0 59 1 100.0 0 0.0 59.0 79.00 59.0 4.9 925.6
3 Lex Thomas QB 1 2 6 33.3 18 0 0.0 0 0.0 3.0 3.00 9.0 18.0 58.5
4 Will Wilson QB 10 3 5 60.0 16 0 0.0 1 20.0 3.2 -5.80 5.3 1.6 46.9
5 Daylan Smothers RB 11 1 1 100.0 -4 0 0.0 0 0.0 -4.0 -4.00 -4.0 -0.4 66.4
Team Totals 12 266 387 69.1 2973 24 6.2 10 2.6 7.7 7.80 11.2 247.8 149.3
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.
Rushing & Receiving Table
Rush Rush Rush Rush Rush Rece Rece Rece Rece Rece Scri Scri Scri Scri
Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD
CJ Bailey QB 12 82 215 2.6 5 17.9 1 -4 -4.0 0 -0.3 83 211 2.5 5
Terrell Anderson WR 12 0 0 0 0.0 38 637 16.8 5 53.1 38 637 16.8 5
Teddy Hoffmann WR 12 1 -4 -4.0 0 -0.3 24 309 12.9 2 25.8 25 305 12.2 2
Noah Rogers WR 12 0 0 0 0.0 31 404 13.0 2 33.7 31 404 13.0 2
Keenan Jackson WR 12 0 0 0 0.0 27 258 9.6 2 21.5 27 258 9.6 2
Jayden Scott RB 12 87 487 5.6 4 40.6 15 132 8.8 0 11.0 102 619 6.1 4
Coleson Fields RB 12 8 12 1.5 0 1.0 2 20 10.0 0 1.7 10 32 3.2 0
Ashton Locklear WR 12 0 0 0 0.0 1 4 4.0 0 0.3 1 4 4.0 0
Daylan Smothers RB 11 160 939 5.9 6 85.4 37 189 5.1 1 17.2 197 1128 5.7 7
Darius Johnson RB 11 3 10 3.3 0 0.9 0 0 0 0.0 3 10 3.3 0
Justin Joly TE 11 0 0 0 0.0 47 468 10.0 7 42.5 47 468 10.0 7
Dante Daniels TE 11 0 0 0 0.0 6 52 8.7 1 4.7 6 52 8.7 1
Cody Hardy TE 11 1 4 4.0 1 0.4 5 79 15.8 2 7.2 6 83 13.8 3
Wesley Grimes WR 11 1 -3 -3.0 0 -0.3 26 382 14.7 2 34.7 27 379 14.0 2
Will Wilson QB 10 39 145 3.7 9 14.5 0 0 0 0.0 39 145 3.7 9
Griffin Reimer TE 9 0 0 0 0.0 1 7 7.0 0 0.8 1 7 7.0 0
Preston Douglas TE 5 1 2 2.0 0 0.4 0 0 0 0.0 1 2 2.0 0
Ethan Dowdy WR 4 0 0 0 0.0 3 25 8.3 0 6.3 3 25 8.3 0
Tank Boston WR 2 0 0 0 0.0 2 11 5.5 0 5.5 2 11 5.5 0
Team Totals 12 383 1789 4.7 25 149.1 266 2973 11.2 24 247.8 649 4762 7.4 49
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.
Defense & Fumbles Table
Tack Tack Tack Tack Tack Def Def Def Def Def Fumb Fumb Fumb Fumb
Player Pos G Solo Ast Comb TFL Sk Int Yds Avg IntTD PD FR Yds FRTD FF
Caden Fordham LB 12 56 74 130 8.5 3.5 1 0 0.0 0 3 1 0 0 1
Kenny Soares Jr. LB 12 30 38 68 3.0 0.5 0 0 0 2 1 0 0 0
Asaad Brown, Jr. DB 11 34 23 57 0.0 0.0 1 0 0.0 0 2 0 0 0 0
Cian Slone DE 12 21 34 55 6.0 1.5 1 0 0.0 0 1 1 0 0 0
Ronnie Royal, III DB 11 26 21 47 1.5 0.0 1 5 5.0 0 1 0 0 0 1
Sean Brown LB 5 18 26 44 3.5 0.0 0 0 0 1 0 0 0 0
Devon Marshall DB 12 30 12 42 0.0 0.0 2 26 13.0 0 15 0 0 0 1
Jackson Vick DB 9 25 17 42 1.0 0.0 0 0 0 5 0 0 0 0
Sabastian Harsh DE 12 15 23 38 7.0 2.5 0 0 0 3 1 0 0 0
Brandon Cleveland DT 12 12 23 35 6.5 2.0 0 0 0 0 0 0 0 0
Jamel Johnson CB 10 15 12 27 1.0 0.0 0 0 0 5 0 0 0 0
Brian Nelson II CB 12 17 7 24 0.0 0.0 0 0 0 5 0 0 0 0
Brody Barnhardt DB 5 11 12 23 0.5 0.0 0 0 0 0 0 0 0 0
Tra Thomas DE 12 6 17 23 5.0 3.0 0 0 0 0 1 0 0 1
Travali Price DE 12 11 11 22 5.0 3.5 0 0 0 1 0 0 0 0
Tristan Teasdell DB 11 7 12 19 0.0 0.0 1 30 30.0 0 0 0 0 0 0
Jeremiah Johnson DB 8 6 11 17 0.0 0.0 0 0 0 1 0 0 0 0
Isiah Shirley DE 12 5 10 15 1.0 0.0 1 41 41.0 1 0 0 0 0 0
AJ Richardson LB 4 6 6 12 0.0 0.0 0 0 0 0 0 0 0 0
Zane Williams LB 11 5 6 11 1.5 0.0 0 0 0 0 0 0 0 0
Chase Bond DE 11 6 5 11 5.5 1.5 0 0 0 0 0 0 0 0
Jivan Baly CB 8 5 4 9 0.0 0.0 0 0 0 0 0 0 0 0
Josiah Victor DL 8 2 7 9 0.0 0.0 0 0 0 0 0 0 0 0
Chazz Wallace DT 12 4 5 9 0.0 0.0 0 0 0 0 0 0 0 0
KeVon Carter LB 12 4 3 7 0.0 0.0 0 0 0 0 0 0 0 0
Tack Tack Tack Tack Tack Def Def Def Def Def Fumb Fumb Fumb Fumb
Player Pos G Solo Ast Comb TFL Sk Int Yds Avg IntTD PD FR Yds FRTD FF
Joseph Adedire DE 8 0 5 5 0.5 0.0 0 0 0 0 0 0 0 0
Kelvon McBride LB 7 2 3 5 0.0 0.0 0 0 0 0 0 0 0 0
LaCorian Hodge LB 7 2 3 5 0.0 0.0 0 0 0 0 0 0 0 0
Zack Myers DB 11 3 1 4 0.0 0.0 0 0 0 0 0 0 0 0
Darius Johnson RB 11 1 2 3 0.0 0.0 0 0 0 0 0 0 0 0
Preston Douglas TE 5 1 2 3 0.0 0.0 0 0 0 0 0 0 0 0
Daylan Smothers RB 11 2 0 2 0.0 0.0 0 0 0 0 0 0 0 0
Wesley Grimes WR 11 2 0 2 0.0 0.0 0 0 0 0 0 0 0 0
Adrian Farrow DL 8 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0
Coleson Fields RB 12 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0
Justin Joly TE 11 2 0 2 0.0 0.0 0 0 0 0 0 0 0 0
Foster Burt DB 6 2 0 2 0.0 0.0 0 0 0 0 0 0 0 0
Noah Rogers WR 12 1 0 1 0.0 0.0 0 0 0 0 0 0 0 0
CJ Bailey QB 12 1 0 1 0.0 0.0 0 0 0 0 0 0 0 0
Logan Foust LB 12 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0
Caden Gordon CB 6 1 0 1 0.0 0.0 0 0 0 0 0 0 0 0
Daemon Fagon DB 1 1 0 1 0.0 0.0 0 0 0 0 0 0 0 0
Will Wilson QB 10 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0
Jake Mann LS 12 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0
Caden Noonkester P 12 0 0 0 0.0 0.0 0 0 0 0 1 0 0 0
Team Totals 12 398 442 840 57.0 18.0 8 102 12.8 1 45 6 0 0 4
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.
Kick & Punt Returns Table
Kick Kick Kick Kick Punt Punt Punt Punt
Player Pos G Ret Yds Y/Ret KRTD Ret Yds Y/Ret PRTD APYd
Coleson Fields RB 12 5 58 11.6 0 0 0 0 90
Jayden Scott RB 12 11 234 21.3 0 0 0 0 853
Teddy Hoffmann WR 12 0 0 0 8 32 4.0 0 337
Terrell Anderson WR 12 0 0 0 6 27 4.5 0 664
Team Totals 12 16 292 18.3 0 14 59 4.2 0 1944
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.
Kicking & Punting Table
Kick Kick Kick Kick Kick Kick Kick Punt Punt Punt
Player Pos G XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P
Caden Noonkester P 12 0 0 0 0 0 52 2265 43.6
Kanoah Vinesett K 11 44 45 97.8 4 5 80.0 56 0 0
Nick Koniecznski K 6 3 3 100.0 1 3 33.3 6 0 0
Team Totals 12 47 48 97.9 5 8 62.5 62 52 2265 43.6
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.
Scoring Table
Touc Touc Touc Touc Touc Touc Touc Touc Kick Kick Kick Kick
Player Pos G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G
Kanoah Vinesett K 11 0 0 0 0 0 0 0 0 44 45 4 5 0 0 56 5.1
Will Wilson QB 10 9 0 0 0 0 0 0 9 0 0 0 0 0 0 54 5.4
Daylan Smothers RB 11 6 1 0 0 0 0 0 7 0 0 0 0 0 0 42 3.8
Justin Joly TE 11 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.8
CJ Bailey QB 12 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
Terrell Anderson WR 12 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
Jayden Scott RB 12 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 2.0
Cody Hardy TE 11 1 2 0 0 0 0 0 3 0 0 0 0 0 0 18 1.6
Keenan Jackson WR 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
Noah Rogers WR 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
Teddy Hoffmann WR 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
Wesley Grimes WR 11 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.1
Dante Daniels TE 11 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
Isiah Shirley DE 12 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
Nick Koniecznski K 6 0 0 0 0 0 0 0 0 3 3 1 3 0 0 6 1.0
Team Totals 12 25 24 0 0 0 1 0 50 47 48 5 8 0 0 362
Provided by CFB at Sports Reference: View Original Table
Generated 12/4/2025.

NC State’s 2025 Football Roster

 

 

 

 

 

 

 

 

 

Recent Forum Posts

Recent Article Comments