Connect with us

NC State Football

Ryan Finley Finishes One of the Best Seasons at NC State

Matthew Bradham

Published

on

Quarterback Ryan Finley just finished off one of the best seasons at the position in NC State history.

His 3,514 passing yards are the 4th most by a Wolfpack QB in a single season.

1) Philip Rivers (2003) – 4,491
2) Mike Glennon (2012) – 4,031
3) Russell Wilson (2010) – 3,563
4) Ryan Finley (2017) – 3,514
5) Philip Rivers (2002) – 3,353

Finley’s 311 completions are the 3rd most by a NC State quarterback in a single season.

1) Philip Rivers (2003) – 348
2) Mike Glennon (2012) – 330
3) Ryan Finley (2017) – 311
4) Russell Wilson (2010) – 308
5) Mike Glennon (2011) – 283

His completion percentage of 65.1% is the third best percentage in a single season by a Wolfpack quarterback.

1) Philip Rivers (2003) – 72.1%
2) Philip Rivers (2001) – 65.2%
3) Ryan Finley (2017) – 65.1%
4) Dave Buckey (1974) – 64.8%
5) Terry Jordan (1992) – 64.1%

Finally, Finley’s interception avoidance of 1.25 is the 2nd best single season mark in NC State history.

1) Russell Wilson (2008) – 0.36
2) Ryan Finley (2017) – 1.25
3) Jacoby Brissett (2014) – 1.35
4) Philip Rivers (2003) – 1.45
5) Jacoby Brissett (2015) – 1.52

 

Advertisement

Trending