Connect with us

2025-26 Men’s Basketball Schedule, Stats & Roster

NC State Men’s Basketball Schedule (2025-2026)

AP Poll Summary Table
School Pre 11/10 11/17
NC State 25
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.
Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1 Mon, Nov 3, 2025 7:00p REG North Carolina Central MEAC -20.60 W 114 66 1 0 W 1 Lenovo Center
2 Fri, Nov 7, 2025 9:00p REG UAB American 12.17 W 94 70 2 0 W 2 Lenovo Center
3 Wed, Nov 12, 2025 8:00p REG UNC Greensboro Southern -11.17 W 110 64 3 0 W 3 Lenovo Center
4 Mon, Nov 17, 2025 7:00p REG Virginia Commonwealth A-10 15.93 W 85 79 4 0 W 4 Lenovo Center
5 Mon, Nov 24, 2025 2:30p REG N Seton Hall Big East 10.82 Lahaina Civic Center
6 Wed, Dec 3, 2025 REG @ Auburn (22) SEC 19.45 Auburn Arena
7 Sat, Dec 6, 2025 1:00p REG UNC Asheville Big South -8.67 Lenovo Center
8 Wed, Dec 10, 2025 7:00p REG Liberty CUSA 14.74 Lenovo Center
9 Sat, Dec 13, 2025 5:30p REG Kansas (24) Big 12 18.48 Lenovo Center
10 Wed, Dec 17, 2025 7:00p REG Texas Southern SWAC -22.17 Lenovo Center
11 Sat, Dec 20, 2025 1:00p REG N Mississippi SEC 10.56 First Horizon Coliseum
12 Wed, Dec 31, 2025 12:00p REG Wake Forest ACC 12.32 Lenovo Center
13 Sat, Jan 3, 2026 11:00a REG Virginia ACC 16.11 Lenovo Center
14 Tue, Jan 6, 2026 REG @ Boston College ACC 0.31 Silvio O. Conte Forum
15 Sat, Jan 10, 2026 REG @ Florida State ACC 23.80 Donald L. Tucker Center
16 Sat, Jan 17, 2026 12:00p REG Georgia Tech ACC 3.89 Lenovo Center
17 Tue, Jan 20, 2026 REG @ Clemson ACC 13.99 Littlejohn Coliseum
18 Sat, Jan 24, 2026 12:00p REG @ Pittsburgh ACC 9.55 Petersen Events Center
19 Tue, Jan 27, 2026 7:00p REG Syracuse ACC 17.55 Lenovo Center
20 Sat, Jan 31, 2026 REG @ Wake Forest ACC 12.32 Lawrence Joel Coliseum
21 Tue, Feb 3, 2026 9:00p REG @ Southern Methodist ACC 18.91 Moody Coliseum
22 Sat, Feb 7, 2026 1:30p REG Virginia Tech ACC 13.03 Lenovo Center
23 Mon, Feb 9, 2026 REG @ Louisville (6) ACC 20.33 KFC Yum! Center
24 Sat, Feb 14, 2026 4:00p REG Miami (FL) ACC 20.34 Lenovo Center
25 Tue, Feb 17, 2026 7:00p REG North Carolina (18) ACC 17.25 Lenovo Center
26 Tue, Feb 24, 2026 7:00p REG @ Virginia ACC 16.11 John Paul Jones Arena
27 Sat, Feb 28, 2026 12:00p REG @ Notre Dame ACC 8.06 Purcell Pavilion at the Joyce Center
28 Mon, Mar 2, 2026 7:00p REG Duke (5) ACC 31.75 Lenovo Center
29 Sat, Mar 7, 2026 2:45p REG Stanford ACC 17.64 Lenovo Center
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.

NC State Men’s Basketball Stats 

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 4 40.0 33.3 61.8 .538 20.0 31.0 .645 13.3 30.8 .431 21.0 27.0 .778 12.0 29.5 41.5 18.5 8.5 2.8 11.0 18.0 100.8
Rank 21st 148th 11th 163rd 319th 13th 4th 37th 14th 35th 55th 39th 166th 47th 77th 49th 103rd 259th 90th 169th 4th
Opponent 4 40.0 23.0 58.0 .397 15.5 30.3 .512 7.5 27.8 .270 16.3 25.3 .644 11.0 19.8 30.8 11.8 7.8 2.0 15.0 19.0 69.8
Rank 80th 138th 95th 71st 27th 223rd 173rd 314th 53rd 245th 296th 38th 181st 25th 54th 102nd 254th 40th 92nd 163rd 124th
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 4 800 133 247 .538 80 124 .645 53 123 .431 84 108 .778 48 118 166 74 34 11 44 72 403
Rank 151st 283rd 11th 260th 337th 13th 22nd 123rd 14th 101st 145th 39th 251st 186th 217th 138th 188th 287th 57th 81st 108th
Opponent 4 800 92 232 .397 62 121 .512 30 111 .270 65 101 .644 44 79 123 47 31 8 60 76 279
Rank 45th 56th 95th 44th 20th 223rd 90th 183rd 53rd 160th 202nd 38th 103rd 24th 33rd 63rd 158th 26th 198th 280th 63rd
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.
Per Game Table
Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Darrion Williams F 4 4 28.3 8.3 13.5 .611 3.3 5.3 .619 5.0 8.3 .606 .731 3.5 4.0 .875 2.0 4.3 6.3 4.0 1.5 0.0 1.3 2.3 23.3
Paul McNeil Jr. G 4 4 28.3 4.8 10.3 .463 3.3 8.0 .406 1.5 2.3 .667 .622 2.5 3.0 .833 0.5 5.0 5.5 2.0 0.8 0.5 0.3 1.3 15.3
Tre Holloman G 4 4 23.8 4.0 7.3 .552 2.0 4.0 .500 2.0 3.3 .615 .690 3.5 4.0 .875 0.0 1.8 1.8 2.0 0.8 0.0 2.8 1.3 13.5
Quadir Copeland G 4 4 22.5 3.8 5.8 .652 1.0 1.3 .800 2.8 4.5 .611 .739 4.8 6.3 .760 0.8 2.0 2.8 4.5 1.3 0.0 2.0 3.3 13.3
Matt Able G 4 0 23.8 3.5 8.0 .438 2.0 5.5 .364 1.5 2.5 .600 .563 1.8 2.0 .875 0.5 4.0 4.5 2.0 0.5 0.3 1.0 1.3 10.8
Ven-Allen Lubin F 4 4 19.0 3.3 4.8 .684 0.3 0.5 .500 3.0 4.3 .706 .711 2.0 2.5 .800 2.0 3.5 5.5 0.8 0.5 0.3 1.5 2.5 8.8
Jerry Deng F 4 0 13.0 2.3 5.5 .409 1.3 4.0 .313 1.0 1.5 .667 .523 1.0 1.3 .800 0.8 2.0 2.8 0.5 0.8 0.3 0.5 1.3 6.8
Musa Sagnia F 4 0 20.3 2.0 2.8 .727 0.0 0.3 .000 2.0 2.5 .800 .727 0.0 0.8 .000 2.8 4.0 6.8 0.8 1.8 0.5 0.8 2.5 4.0
Scottie Ebube C 3 0 4.0 1.0 1.0 1.000 0.0 0.0 1.0 1.0 1.000 1.000 0.3 1.3 .250 0.7 1.0 1.7 0.0 0.3 1.0 0.3 1.3 2.3
Alyn Breed G 3 0 13.3 0.3 0.7 .500 0.0 0.0 0.3 0.7 .500 .500 1.3 1.7 .800 0.7 0.7 1.3 2.0 0.3 0.0 0.0 0.7 2.0
Terrance Arceneaux G 2 0 9.0 0.5 2.5 .200 0.0 1.5 .000 0.5 1.0 .500 .200 0.5 1.0 .500 1.0 1.0 2.0 1.0 0.5 0.5 1.0 1.5 1.5
Jordan Snell G 3 0 2.0 0.3 1.0 .333 0.3 0.7 .500 0.0 0.3 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Colt Langdon F 3 0 3.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.7 0.7 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.3 0.3 0.7
Team Totals 4 4 200.0 33.3 61.8 .538 13.3 30.8 .431 20.0 31.0 .645 .646 21.0 27.0 .778 12.0 29.5 41.5 18.5 8.5 2.8 11.0 18.0 100.8
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.
Totals Table
Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Darrion Williams F 4 4 113 33 54 .611 13 21 .619 20 33 .606 .731 14 16 .875 8 17 25 16 6 0 5 9 93
Paul McNeil Jr. G 4 4 113 19 41 .463 13 32 .406 6 9 .667 .622 10 12 .833 2 20 22 8 3 2 1 5 61
Tre Holloman G 4 4 95 16 29 .552 8 16 .500 8 13 .615 .690 14 16 .875 0 7 7 8 3 0 11 5 54
Quadir Copeland G 4 4 90 15 23 .652 4 5 .800 11 18 .611 .739 19 25 .760 3 8 11 18 5 0 8 13 53
Matt Able G 4 0 95 14 32 .438 8 22 .364 6 10 .600 .563 7 8 .875 2 16 18 8 2 1 4 5 43
Ven-Allen Lubin F 4 4 76 13 19 .684 1 2 .500 12 17 .706 .711 8 10 .800 8 14 22 3 2 1 6 10 35
Jerry Deng F 4 0 52 9 22 .409 5 16 .313 4 6 .667 .523 4 5 .800 3 8 11 2 3 1 2 5 27
Musa Sagnia F 4 0 81 8 11 .727 0 1 .000 8 10 .800 .727 0 3 .000 11 16 27 3 7 2 3 10 16
Scottie Ebube C 3 0 12 3 3 1.000 0 0 3 3 1.000 1.000 1 4 .250 2 3 5 0 1 3 1 4 7
Alyn Breed G 3 0 40 1 2 .500 0 0 1 2 .500 .500 4 5 .800 2 2 4 6 1 0 0 2 6
Jordan Snell G 3 0 6 1 3 .333 1 2 .500 0 1 .000 .500 0 0 0 0 0 0 0 0 0 0 3
Terrance Arceneaux G 2 0 18 1 5 .200 0 3 .000 1 2 .500 .200 1 2 .500 2 2 4 2 1 1 2 3 3
Colt Langdon F 3 0 9 0 3 .000 0 3 .000 0 0 .000 2 2 1.000 1 0 1 0 0 0 1 1 2
Team Totals 4 4 800 133 247 .538 53 123 .431 80 124 .645 .646 84 108 .778 44 113 157 74 34 11 44 72 403
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.
Per 40 Minutes Table
Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Darrion Williams F 4 4 113 11.7 19.1 .611 4.6 7.4 .619 7.1 11.7 .606 .731 5.0 5.7 .875 2.8 6.0 8.8 5.7 2.1 0.0 1.8 3.2 32.9
Paul McNeil Jr. G 4 4 113 6.7 14.5 .463 4.6 11.3 .406 2.1 3.2 .667 .622 3.5 4.2 .833 0.7 7.1 7.8 2.8 1.1 0.7 0.4 1.8 21.6
Matt Able G 4 0 95 5.9 13.5 .438 3.4 9.3 .364 2.5 4.2 .600 .563 2.9 3.4 .875 0.8 6.7 7.6 3.4 0.8 0.4 1.7 2.1 18.1
Tre Holloman G 4 4 95 6.7 12.2 .552 3.4 6.7 .500 3.4 5.5 .615 .690 5.9 6.7 .875 0.0 2.9 2.9 3.4 1.3 0.0 4.6 2.1 22.7
Quadir Copeland G 4 4 90 6.7 10.2 .652 1.8 2.2 .800 4.9 8.0 .611 .739 8.4 11.1 .760 1.3 3.6 4.9 8.0 2.2 0.0 3.6 5.8 23.6
Musa Sagnia F 4 0 81 4.0 5.4 .727 0.0 0.5 .000 4.0 4.9 .800 .727 0.0 1.5 .000 5.4 7.9 13.3 1.5 3.5 1.0 1.5 4.9 7.9
Ven-Allen Lubin F 4 4 76 6.8 10.0 .684 0.5 1.1 .500 6.3 8.9 .706 .711 4.2 5.3 .800 4.2 7.4 11.6 1.6 1.1 0.5 3.2 5.3 18.4
Jerry Deng F 4 0 52 6.9 16.9 .409 3.8 12.3 .313 3.1 4.6 .667 .523 3.1 3.8 .800 2.3 6.2 8.5 1.5 2.3 0.8 1.5 3.8 20.8
Alyn Breed G 3 0 40 1.0 2.0 .500 0.0 0.0 1.0 2.0 .500 .500 4.0 5.0 .800 2.0 2.0 4.0 6.0 1.0 0.0 0.0 2.0 6.0
Terrance Arceneaux G 2 0 18 2.2 11.1 .200 0.0 6.7 .000 2.2 4.4 .500 .200 2.2 4.4 .500 4.4 4.4 8.9 4.4 2.2 2.2 4.4 6.7 6.7
Scottie Ebube C 3 0 12 10.0 10.0 1.000 0.0 0.0 10.0 10.0 1.000 1.000 3.3 13.3 .250 6.7 10.0 16.7 0.0 3.3 10.0 3.3 13.3 23.3
Colt Langdon F 3 0 9 0.0 13.3 .000 0.0 13.3 .000 0.0 0.0 .000 8.9 8.9 1.000 4.4 0.0 4.4 0.0 0.0 0.0 4.4 4.4 8.9
Jordan Snell G 3 0 6 6.7 20.0 .333 6.7 13.3 .500 0.0 6.7 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.
Per 100 Poss Table
Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
Darrion Williams F 4 4 113 15.8 25.9 .611 6.2 10.1 .619 9.6 15.8 .606 .731 6.7 7.7 .875 3.8 8.2 12.0 7.7 2.9 0.0 2.4 4.3 44.6 160.2 94.5
Paul McNeil Jr. G 4 4 113 9.1 19.7 .463 6.2 15.4 .406 2.9 4.3 .667 .622 4.8 5.8 .833 1.0 9.6 10.6 3.8 1.4 1.0 0.5 2.4 29.3 152.0 95.9
Matt Able G 4 0 95 8.0 18.3 .438 4.6 12.6 .364 3.4 5.7 .600 .563 4.0 4.6 .875 1.1 9.1 10.3 4.6 1.1 0.6 2.3 2.9 24.5 131.0 97.3
Tre Holloman G 4 4 95 9.1 16.5 .552 4.6 9.1 .500 4.6 7.4 .615 .690 8.0 9.1 .875 0.0 4.0 4.0 4.6 1.7 0.0 6.3 2.9 30.8 123.0 100.7
Quadir Copeland G 4 4 90 9.0 13.9 .652 2.4 3.0 .800 6.6 10.8 .611 .739 11.4 15.1 .760 1.8 4.8 6.6 10.8 3.0 0.0 4.8 7.8 31.9 146.7 96.4
Musa Sagnia F 4 0 81 5.4 7.4 .727 0.0 0.7 .000 5.4 6.7 .800 .727 0.0 2.0 .000 7.4 10.7 18.1 2.0 4.7 1.3 2.0 6.7 10.7 135.6 86.8
Ven-Allen Lubin F 4 4 76 9.3 13.6 .684 0.7 1.4 .500 8.6 12.1 .706 .711 5.7 7.1 .800 5.7 10.0 15.7 2.1 1.4 0.7 4.3 7.1 25.0 133.5 95.1
Jerry Deng F 4 0 52 9.4 22.9 .409 5.2 16.7 .313 4.2 6.3 .667 .523 4.2 5.2 .800 3.1 8.3 11.5 2.1 3.1 1.0 2.1 5.2 28.1 124.1 92.6
Alyn Breed G 3 0 40 1.4 2.7 .500 0.0 0.0 1.4 2.7 .500 .500 5.4 6.8 .800 2.7 2.7 5.4 8.1 1.4 0.0 0.0 2.7 8.1 194.9 102.5
Terrance Arceneaux G 2 0 18 3.0 15.1 .200 0.0 9.0 .000 3.0 6.0 .500 .200 3.0 6.0 .500 6.0 6.0 12.0 6.0 3.0 3.0 6.0 9.0 9.0 77.4 92.2
Scottie Ebube C 3 0 12 13.6 13.6 1.000 0.0 0.0 13.6 13.6 1.000 1.000 4.5 18.1 .250 9.0 13.6 22.6 0.0 4.5 13.6 4.5 18.1 31.6 118.7 70.8
Colt Langdon F 3 0 9 0.0 18.1 .000 0.0 18.1 .000 0.0 0.0 .000 12.0 12.0 1.000 6.0 0.0 6.0 0.0 0.0 0.0 6.0 6.0 12.0 67.3 107.2
Jordan Snell G 3 0 6 9.0 27.1 .333 9.0 18.1 .500 0.0 9.0 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.1 116.0 108.2
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.
Advanced Table
Player Pos G GS MP PER TS% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/40 OBPM DBPM BPM
Darrion Williams F 4 4 113 37.0 .755 .389 .296 88 8.9 14.9 12.2 26.3 2.9 0.0 7.5 27.5 0.9 0.3 1.2 .423 16.0 3.2 19.1
Paul McNeil Jr. G 4 4 113 22.6 .653 .780 .293 54 2.2 17.5 10.8 10.7 1.4 2.3 2.1 19.7 0.5 0.3 0.8 .282 8.3 1.2 9.4
Matt Able G 4 0 95 17.0 .601 .688 .250 41 2.7 16.6 10.5 12.3 1.1 1.4 10.1 19.6 0.3 0.2 0.5 .215 4.2 0.2 4.4
Tre Holloman G 4 4 95 17.7 .738 .552 .552 47 0.0 7.3 4.1 12.7 1.7 0.0 23.1 23.4 0.3 0.2 0.5 .196 5.0 0.4 5.4
Quadir Copeland G 4 4 90 26.1 .760 .217 1.087 58 4.2 8.8 6.8 30.1 3.0 0.0 18.7 22.3 0.5 0.2 0.7 .327 7.3 3.2 10.4
Musa Sagnia F 4 0 81 17.3 .644 .091 .273 22 17.1 19.5 18.5 5.1 4.7 3.3 19.4 8.9 0.2 0.3 0.4 .218 4.0 4.0 8.0
Ven-Allen Lubin F 4 4 76 20.0 .737 .105 .526 35 13.3 18.2 16.0 6.0 1.4 1.7 20.2 18.3 0.2 0.2 0.4 .236 3.6 0.7 4.3
Jerry Deng F 4 0 52 18.9 .554 .727 .227 25 7.3 15.2 11.7 5.8 3.1 2.5 7.6 23.7 0.1 0.2 0.3 .224 2.5 -0.2 2.3
Alyn Breed G 3 0 40 13.3 .686 .000 2.500 11 6.3 4.9 5.5 18.6 1.4 0.0 0.0 5.1 0.1 0.1 0.2 .221 4.8 1.7 6.6
Terrance Arceneaux G 2 0 18 4.0 .252 .600 .400 6 14.0 11.0 12.3 14.3 3.0 7.3 25.2 20.6 0.0 0.1 0.0 .040 -6.8 0.1 -6.7
Scottie Ebube C 3 0 12 34.3 .714 .000 1.333 6 21.0 24.7 23.1 0.0 4.5 33.1 16.9 23.0 0.0 0.1 0.1 .289 -0.6 7.9 7.4
Colt Langdon F 3 0 9 -5.9 .253 1.000 .667 3 14.0 0.0 6.2 0.0 0.0 0.0 20.2 25.7 0.0 0.0 0.0 -0.064 -14.2 -10.3 -24.4
Jordan Snell G 3 0 6 9.4 .500 .667 .000 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.4 0.0 0.0 0.0 .123 -0.1 -7.5 -7.6
Team Totals 4 4 800 .675 .498 .437 3.1 2.1 5.2 .261 6.2 1.5 7.7
Provided by CBB at Sports Reference: View Original Table
Generated 11/20/2025.

NC State Men’s Basketball Roster