Connect with us

NC State Baseball

Former NC State All-American SS Trea Turner is the 2025 NL Batting Champion

Matthew Bradham

Published

on

Former NC State All-American Shortstop Trea Turner finished the 2025 MLB season with a .304 batting average, making him the National League Batting Champion.

Turner was the only qualified batter in the National League to finish with a batting average over .300.

Ironically, Turner’s .304 batting average is the lowest to ever earn the National League Batting champion.

This marks the 2nd time that Turner has been the NL Batting Champion, earning the title back in 2021 with a .328 batting average, which was the highest average in the MLB that year as well.

Turner has also led the MLB in hits twice (2020 and 2021), and the National League in steals twice (2018 & 2021).

Through 11 seasons, Turner has a career batting average of .297.

Standard Batting Table
Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
2015 22 WSN NL 0.3 27 44 40 5 9 1 0 1 1 2 2 4 12 .225 .295 .325 .620 69 .290 78 13 0 0 0 0 0 H4/6
2016 23 WSN NL 3.3 73 324 307 53 105 14 8 13 40 33 6 14 59 .342 .370 .567 .937 142 .422 150 174 1 1 0 2 0 84/6H ROY-2
2017 24 WSN NL 2.9 98 447 412 75 117 24 6 11 45 46 8 30 80 .284 .338 .451 .789 101 .372 111 186 4 4 0 1 0 6/H
2018 25 WSN NL 4.9 162 740 664 103 180 27 6 19 73 43 9 69 132 .271 .344 .416 .760 100 .353 105 276 7 5 2 0 3 *6/H
2019 26 WSN NL 4.0 122 569 521 96 155 37 5 19 57 35 5 43 113 .298 .353 .497 .850 117 .372 118 259 10 3 0 2 2 *6
2020 27 WSN NL 2.8 59 259 233 46 78 15 4 12 41 12 4 22 36 .335 .394 .588 .982 162 .421 162 137 5 2 0 2 0 *6 MVP-7
2021 28 2TM NL 6.5 148 646 595 107 195 34 3 28 77 32 5 41 110 .328 .375 .536 .911 145 .396 144 319 18 6 0 4 2 64/H AS,MVP-5
2021 28 WSN NL 4.1 96 420 388 66 125 17 3 18 49 21 3 26 77 .322 .369 .521 .890 142 .390 142 202 13 4 0 2 0 6
2021 28 LAD NL 2.4 52 226 207 41 70 17 0 10 28 11 2 15 33 .338 .385 .565 .950 149 .406 147 117 5 2 0 2 2 4/6H
2022 29 LAD NL 5.2 160 708 652 101 194 39 4 21 100 27 3 45 131 .298 .343 .466 .809 124 .356 121 304 9 3 0 6 1 *6 AS,MVP-11,SS
2023 30 PHI NL 3.5 155 691 639 102 170 35 5 26 76 30 0 45 150 .266 .320 .459 .778 110 .349 111 293 12 6 0 1 2 *6/D
2024 31 PHI NL 3.0 121 539 505 88 149 25 0 21 62 19 4 27 98 .295 .338 .469 .807 121 .358 127 237 10 6 0 1 0 *6/D AS
2025 32 PHI NL 5.5 141 639 589 94 179 31 7 15 69 36 7 43 107 .304 .355 .457 .812 121 .368 124 269 11 5 0 2 1 *6/DH
11 Yrs 41.9 1266 5606 5157 870 1531 282 48 186 641 315 53 383 1028 .297 .349 .478 .827 121 .370 124 2467 87 41 2 21 11 648H/D
162 Game Avg 5.4 162 717 660 111 196 36 6 24 82 40 7 49 132 .297 .349 .478 .827 121 .370 124 316 11 5 0 3 1
WSN (7 Yrs) 22.3 637 2803 2565 444 769 135 32 93 306 192 37 208 509 .300 .356 .486 .842 120 .379 125 1247 40 19 2 9 5 684H
PHI (3 Yrs) 11.9 417 1869 1733 284 498 91 12 62 207 85 11 115 355 .287 .337 .461 .798 117 .358 120 799 33 17 0 4 3 *6/DH
LAD (2 Yrs) 7.6 212 934 859 142 264 56 4 31 128 38 5 60 164 .307 .353 .490 .843 131 .368 127 421 14 5 0 8 3 64/H
Provided by Baseball-Reference.com: View Original Table
Generated 10/1/2025.

Turner is the most prolific MLB batter to ever come out of NC State. He has played the most games (1,266) of any former Wolfpack baseball player ever, and ranks 1st in every batting statistical category: Runs (870), Hits (1,531), Doubles (282), Triples (48), Home Runs (186), RBI’s (641), Stolen Bases (315), Walks (383), Batting Average (.297) On-Base Percentage (.417), Slugging Percentage (.478) and OPS (.827).

His 3 All-Star Game appearances are tied with Pitchers Carlos Rodon and Dan Plesac for the most in NC State history.

Turner is 1 of 4 players to win a World Series (2019), joined by Infielder Tracy Woodson (1988), Pitcher Tim Stoddard (198) and Infielder Jimmy Brown (1942).

Turner was a 2-time All-American at NC State. In 2012, Turner was named 3rd Team All-American by NCBWA, and in 2013 he was named 2nd Team by Collegiate Baseball, and 3rd Team by NCBWA and Baseball America.

His 113 career stolen bases at NC State are the most in school history. Turner was drafted by the San Diego Padres in the 1st Round with the 13th overall pick in the 2014 MLB Draft.

Advertisement

Recent Forum Posts

Recent Article Comments

Trending